• Gold (Au)
  • 골드

■ Nilaco



  •   Gold Wire (Au)
    Cat. No. Model Size (mm) 길 이 순 도
    M06-103-276 AU-171105 Φ0.05 mm 1 M 99.9%
    M06-103-280 AU-171165 Φ0.10 mm 1 M 99.9%
    M06-103-284 AU-171381 Φ0.50 mm 100 mm 99.9%
    M06-103-288 AU-171461 Φ0.80 mm 100 mm 99.9%
    M06-103-292 AU-171481 Φ1.0 mm 100 mm 99.9%
    Gold Plate (Au)
    Cat. No. Model Size (mm) 두 께 순 도
    M06-103-312 AU-173382 20× 20 0.2T 99.9%
    M06-103-316 AU-173422 20× 20 0.3T 99.9%
    M06-103-320 AU-173462 20× 20 0.5T 99.9%
    M06-103-324 AU-173512 20× 20 1T 99.9%
    Gold Disk (Au)
    Cat. No. Model Size (mm) 두 께 순 도
    M06-103-296 AU-176460 Φ10.0 mm 0.5 t 99.9 %
    M06-103-300 AU-176465 Φ10.0 mm 1 t 99.9 %
    M06-103-304 AU-176550 Φ20.0 mm 2 t 99.9 %
    M06-103-308 AU-176560 Φ30.0 mm 2 t 99.9 %
    Evaporating Source, Pellet Type
    Cat. No. Model Size (mm) 순 도
    M06-103-912 L34042 Φ3×3 99.99 % (4N)
    M06-103-916 L34082 Φ6×6 99.99 % (4N)
    ● 시세에 따라 가격이 책정됨