• Aluminum (Al)
  • 알루미늄

■ Nilaco



  •   Aluminum Wire (Al)
    Cat. No. Model Size (mm) 길  이 순  도
    M06-32-004 AL-011387 Φ0.5 10 M 99.99%
    M06-32-008 AL-011487 Φ1.0 10 M 99.99%
    M06-32-012 AL-011527 Φ1.5 10 M 99.99%
    M06-32-016 AL-011545 Φ2.0 1 M 99.99%
    M06-32-020 AL-011595 Φ5.0 1 M 99.99%
    Aluminum Rod (Al)
    Cat. No. Model Size (mm) 길  이 순  도
    M06-32-024 AL-012654 Φ10.0 mm 500 mm 99 %
    M06-32-028 AL-012684 Φ15.0 mm 500 mm 99 %
    M06-32-032 AL-012714 Φ20.0 mm 500 mm 99 %
    M06-32-036 AL-012744 Φ25.0 mm 500 mm 99 %
    M06-32-040 AL-012784 Φ35.0 mm 500 mm 99 %
    Aluminum Foil (Al)
    Cat. No. Model Size (mm) 두께 순  도
    M06-32-044 AL-013171 100× 100 0.01T 99.3%
    M06-32-048 AL-013223 300× 300 0.025T 99.3%
    M06-32-052 AL-013263 300× 300 0.05T 99.3%
    M06-32-056 AL-013293 300× 300 0.075T 99.3%
    M06-32-060 AL-013323 300× 300 0.1T 99.3%
    Aluminum Plate (Al)
    Cat. No. Model Size (mm) 두께 순  도
    M06-32-064 AL-013466 200× 300 0.5T 99.3%
    M06-32-068 AL-013517 300× 300 1T 99.3%
    M06-32-072 AL-013557 300× 300 2T 99.3%
    M06-32-076 AL-013607 300× 300 3T 99.3%
    M06-32-080 AL-013654 200× 200 5T 99.3%