• Digital Manometer / Pressure / Vacuum Gauge
  • 디지털 차압계, Traceable®

■ 11개의 압력&진공 단위를 선택해서 표시 가능
■ 메모리기능으로 최대 & 최소 표시 확인 가능 및 Hold Key 표시값 고정 가능
■ Display 백라이트로 어두운 곳에서 관찰가능
■ 프린터 가능제품(3466.3469)은 샘플번호,날짜,시간,현재값 표시하고 1초~2시간 간격 인쇄 설정 가능
■ 2가지튜브(직경 4mm or 1/6” × 길이 483mm) , 9V 건전지,케이스 포함
■ Count Timer : up to 99 hour 59 min 59 sec
■ 크기 : w70 × d29 × h181mm
■ 국내 소급 가능한 Traceable® 성적서 제공 (ILAC)
■ Cole-Parmer / Traceable®



  •  
    Cat. No. Model 압력범위 (PSI) 진공범위 (mbar)
    V03-147-010 3460 -5.000 ~ 5.000 -345.0 ~ 345.0
    V03-147-020 3461 -15.00 ~ 15.00 -1034 ~ 1034
    V03-147-030 3462 -30.00 ~ 30.00 -2068 ~ 2068
    V03-147-040 3463 -100.0 ~ 100.0 -6895 ~ 6895
    V03-147-050 3466 -5.000 ~ 5.000 -345.0 ~345.0
    V03-147-060 3469 -100.0 ~100.0 -6895 ~ 6895
    Cat. No. V03-147-010 V03-147-020 V03-147-030 V03-147-040 V03-147-050 V03-147-060
    Model 3460 3461 3462 3463 3466 3469
    최대허용 압력(PSI) 20 30 60 150 20 150
    PSI Range –5.000 to 5.000 –15.00 to 15.00 –30.00 to 30.00 –100.0 to 100.0 –5.000 to 5.000 –100.0 to 100.0
    PSI Resolution 0.003 0.01 0.02 0.1 0.003 0.1
    mbar Range –345.0 to 345.0 –1034 to 1034 –2068 to 2068 –6895 to 6895 –345.0 to 345.0 –6895 to 6895
    mbar Resolution 0.2 1 2 4 0.2 4
    bar Range –0.3450 to 0.3450 –1.034 to 1.034 –2.068 to 2.068 –6.895 to 6.895 –0.3450 to 0.3450 –6.895 to 6.895
    bar Resolution 0.001 0.001 0.002 0.004 0.001 0.004
    cm/H2O Range –351.0 to 351.0 –1055 to 1055 –2109 to 2109 –7031 to 7031 –351.0 to 351.0 –7031 to 7031
    cm/H2O Resolution 0.2 1 2 4 0.2 4
    inch/H2O Range –138.0 to 138.0 –415.0 to 415.0 –830.0 to 830.0 –2768 to 2768 –138.0 to 138.0 –2768 to 2768
    inch/H2O Resolution 0.1 0.3 0.5 2 0.1 2
    feet/H2O Range –12.00 to 12.00 –35.00 to 35.00 –69.00 to 69.00 –231.0 to 231.0 –12.00 to 12.00 –231.0 to 231.0
    feet/H2O Resolution 0.01 0.02 0.04 0.2 0.01 0.2
    mm/Hg Range –259.0 to 259.0 –776.0 to 776.0 –1551 to 1551 –5171 to 5171 –259.0 to 259.0 –5171 to 5171
    mm/Hg Resolution 0.2 0.5 1 3 0.2 3
    inch/Hg Range –10.00 to 10.00 –31.00 to 31.00 –61.00 to 61.00 –204.00 to 204.00 –10.00 to 10.00 –204.00 to 204.00
    inch/Hg Resolution 0.01 0.03 0.1 1.0 0.01 1.0
    kg/cm2 Range –0.350 to 0.350 –1.060 to 1.060 –2.110 to 2.110 –7.030 to 7.030 –0.350 to 0.350 –7.030 to 7.030
    kg/cm2 Resolution 0.001 0.001 0.002 0.004 0.001 0.004
    oz/inch2 Range –80.00 to 80.00 –240.0 to 240.0 –480.0 to 480.0 –1600 to 1600 –80.00 to 80.00 –1600 to 1600
    oz/inch2 Resolution 0.05 0.2 0.3 1 0.05 1
    kPa Range –34.50 to 34.50 –103.0 to 103.0 –207.0 to 207.0 –690.0 to 690.0 –34.50 to 34.50 –690.0 to 690.0
    kPa Resolution 0.02 0.1 0.2 0.4 0.02 0.4


    Optional Accessory

    Cat. No. Model Description
    V03-147-071 7337 Replacement Paper rolls (3466 & 3469 only)