- Osmometer 3000 Series
- 삼투압 측정기
■ Freezing Point (빙점 방식) Osmoneter
- 검체를 순간적으로 얼려 그 어는점을 분석하여 측정하는 방식
- 수용액의 삼투도는 총 순 수의 응고점과 용액의 빙점을 비교 측정하여 결정함
(물의 빙점은 0 ℃, 염분 농도 1 Osmol/kg 인 용액의 빙점은 -1.858℃)
■ Determines The Total Osmolality of Aqueous Solutions
■ The instrument requires very small sample volumes
■ Its rapidity allows serial measurements in a very short time.
■ Gonotec
■ Application
• General medicine • Routine and research • Forensic medicine
• Electron microscopy • Physiology • Clinical laboratories
• Intensive care laboratories • Paediatrics • Gynaecology
• In-vitro Fertilization • Urology • Nephrology
• Haemodialysis/Haemofiltration • Veterinary medicine • Botany
• Pharmacy • Dispensaries
■ Feature
- 2 or 3 point calibration
- Automatic calibration by using Gonotec calibration standards
• General medicine • Routine and research • Forensic medicine
• Electron microscopy • Physiology • Clinical laboratories
• Intensive care laboratories • Paediatrics • Gynaecology
• In-vitro Fertilization • Urology • Nephrology
• Haemodialysis/Haemofiltration • Veterinary medicine • Botany
• Pharmacy • Dispensaries
■ Feature
- 2 or 3 point calibration
- Automatic calibration by using Gonotec calibration standards
-
- Osmometer
Cat. No Model Description O04-78-101 3000 Basic 기본형, Comunication 기능 및 Option 장착 불가 O04-78-105 3000 Standard Comunication, No Printer O04-78-109 3000 D 내장프린터
- Specifications
Cat. No. | O04-78-101 | O04-78-105 | O04-78-109 |
---|---|---|---|
Model | 3000 Basic | 3000 Standard | 3000 D |
Display | 5.7" LCD - Touch Screen | ||
Cryst. Process | By means of the tip of a stainless steel needle covered with ice crystals which is controlled automatically | ||
Cooling | By means of two separate peltier cooling systems with heat dissipation by air | ||
Lower Cooling System | Electronic temperature regulation, deviation < ±0.1 ℃ | ||
Test Time | 60 Seconds | ||
Sample Volume | 50 µl (Single Sample) | ||
Resoluion | 1 mOsmol/kg H2O | ||
Range | 0 up to 3000 mOsmol/kg H2O | ||
Reproducibility | ≤ ±2 digit [0.. 400] mOsmol/kg H2O ≤ ±0.5 % [400.. 1500] mOsmol/kg H2O ≤ ±1.0 % [1500.. 3000] mOsmol/kg H2O |
||
Linearity | Less than ±1% in calibrated range | ||
Output Port | X | DTE RS232, USB | |
Ambient Temp. | 10 ℃ to 35 ℃ | ||
Power supply | 100-240 V, 50/60 Hz, 80 VA | ||
Dimension | w205 × d220 × h360 mm | ||
Weight | Approx. 6.4kg | Printer | 불가 | 내장 |
- Standard Solution
Cat. No | Model | 삼투압 농도(mOsmol/kg) | Ampul |
---|---|---|---|
O04-78-955 | 30.9.0100 | 100 | 10 ampul |
O04-78-959 | 30.9.0290 | 290 | |
O04-78-963 | 30.9.0020 | 300 | |
O04-78-967 | 30.9.0500 | 500 | |
O04-78-971 | 30.9.0850 | 850 | |
O04-78-975 | 30.9.2000 | 2000 |
- Accessory
Cat. No | Model | Description |
---|---|---|
O04-78-911 | 32.02 | Micro Sample Volume 15 ul |
O04-78-915 | 32.03 | Barcode Reader |
O04-78-990 | 30.9.0010 | Measuring Vessels for Osmomat 3000 |
O04-78-993 | 30.9.1020 | Ink ribbon cassette (gonotec) |
O04-78-995 | 30.9.1010 | Printer Paper |
O04-78-999 | 35.9.1030 | Cleaning Paper |
Sample Volume 15ul (32.02) Reproducibility : ≤ ±2.0% [0 .... 3000] mOsmol/kg