with Teflon Lined Cap Attached
Cat. No Model Description Unit Price
V05-134-052 C-00978  Vial Clear, w/ Teflon 2ml, 8-425 144/PK 263,900
V05-134-056 C-00980  Vial Clear, w/ Teflon 4ml, 13-425 144/PK 235,200
V05-134-060 C-00984  Vial Clear, w/ Teflon 8ml, 15-425 144/PK 274,800
V05-134-064 C-00988  Vial Clear, w/ Teflon 12ml, 15-425 144/PK 312,000
V05-134-068 C-00993  Vial Clear, w/ Teflon 16ml, 18-400 144/PK 319,500
V05-134-072 C-01002  Vial Clear, w/ Teflon 24ml, 20-400 144/PK 408,400
V05-134-076 C-00999  Vial Clear, w/ Teflon 20ml, 24-400 72/PK 224,900
V05-134-080 C-01006  Vial Clear, w/ Teflon 25ml, 24-400 72/PK 246,600
V05-134-084 C-01022  Vial Clear, w/ Teflon 40ml, 24-400 72/PK 249,600
V05-134-088 C-07876  Vial Clear, w/ Teflon 60ml, 24-400 72/PK 273,900

with Polyseal Cone Lined Cap Attached
Cat. No Model Description Unit Price
V05-134-112 C-00982  Vial Clear, w/ Polyseal 4ml, 13-425 144/PK 257,800
V05-134-116 C-00986  Vial Clear, w/ Polyseal 8ml, 15-425 144/PK 280,600
V05-134-120 C-00991  Vial Clear, w/ Polyseal 12ml, 15-425 144/PK 308,900
V05-134-124 C-00995  Vial Clear, w/ Polyseal 16ml, 18-400 144/PK 314,700
V05-134-128 C-01001  Vial Clear, w/ Polyseal 20ml, 24-400 72/PK 194,700
V05-134-132 C-01007  Vial Clear, w/ Polyseal 25ml, 24-400 72/PK 221,100
V05-134-136 C-04893  Vial Clear, w/ Polyseal 40ml, 24-400 72/PK 217,100
V05-134-140 C-07878  Vial Clear, w/ Polyseal 60ml, 24-400 72/PK 238,200

with White Rubber Lined Cap Attached
Cat. No Model Description Unit Price
V05-134-154 C-00981  Vial Clear, w/ Rubber 4ml, 13-425 144/PK 224,100
V05-134-158 C-00985  Vial Clear, w/ Rubber 8ml, 15-425 144/PK 270,400
V05-134-162 C-05165  Vial Clear, w/ Rubber 12ml, 15-425 144/PK 311,700
V05-134-166 C-00994  Vial Clear, w/ Rubber 16ml, 18-400 144/PK 319,500
V05-134-170 C-04995  Vial Clear, w/ Rubber 20ml, 24-400 72/PK 209,300
V05-134-174 C-05167  Vial Clear, w/ Rubber 25ml, 24-400 72/PK 231,300
V05-134-178 C-04947  Vial Clear, w/ Rubber 40ml, 24-400 72/PK 234,200
V05-134-182 C-07879  Vial Clear, w/ Rubber 60ml, 24-400 72/PK 257,000

with PTFE / Silicon Lined Open-top Cap Attached
Cat. No Model Description Unit Price
V05-134-222 82030-1235  Vial Clear, PTFE/Silicon 2ml, 8-425 100/PK 73,800
V05-134-226 84030-1545  Vial Clear, PTFE/Silicon 4ml, 13-425 100/PK 96,910
V05-134-228 88030-1760  Vial Clear, PTFE/Silicon 8ml 100/PK 144,900
V05-134-230 812030-1965  Vial Clear, PTFE/Silicon 12ml, 15-425 100/PK 157,200
V05-134-234 816030-2170  Vial Clear, PTFE/Silicon 16ml, 18-400 100/PK 191,900
V05-134-272 C-01016  EPA Vial Clear, PTFE/Silicon 20ml, 24-400 72/PK 284,300
V05-134-276 C-01048  EPA Vial Clear, PTFE/Silicon 30ml, 24-400 72/PK 259,800
V05-134-280 C-01031  EPA Vial Clear, PTFE/Silicon 40ml, 24-400 72/PK 277,800
V05-134-284 C-07863  EPA Vial Clear, PTFE/Silicon 60ml, 24-400 72/PK 304,700

================================================================================================================
with Teflon Lined Cap Attached
1       V05-134-052        144/PK
2       V05-134-056        144/PK
3       V05-134-060        144/PK
4       V05-134-064        144/PK
5       V05-134-068        144/PK
6       V05-134-072        144/PK
7       V05-134-076        72/PK
8       V05-134-080        72/PK
9       V05-134-084        72/PK
10       V05-134-088        72/PK
Price
263,900
235,200
274,800
312,000
319,500
408,400
224,900
246,600
249,600
273,900

with Polyseal Cone Lined Cap Attached
11       V05-134-112        144/PK
12       V05-134-116        144/PK
13       V05-134-120        144/PK
14       V05-134-124        144/PK
15       V05-134-128        72/PK
16       V05-134-132        72/PK
17       V05-134-136        72/PK
18       V05-134-140        72/PK
Price
257,800
280,600
308,900
314,700
194,700
221,100
217,100
238,200

with White Rubber Lined Cap Attached
19       V05-134-154        144/PK
20       V05-134-158        144/PK
21       V05-134-162        144/PK
22       V05-134-166        144/PK
23       V05-134-170        72/PK
24       V05-134-174        72/PK
25       V05-134-178        72/PK
26       V05-134-182        72/PK
Price
224,100
270,400
311,700
319,500
209,300
231,300
234,200
257,000

with PTFE / Silicon Lined Open-top Cap Attached
27       V05-134-222        100/PK
28       V05-134-226        100/PK
29       V05-134-228        100/PK
30       V05-134-230        100/PK
31       V05-134-234        100/PK
32       V05-134-272        72/PK
33       V05-134-276        72/PK
34       V05-134-280        72/PK
35       V05-134-284        72/PK
Price
73,800
96,910
144,900
157,200
191,900
284,300
259,800
277,800
304,700