Fixed Needle Type ①
Cat. No Model Description Unit Price
S15-204-202 2100301  Manual GC Syringe Fixed Needle Type 5ul, 26S 1/EA 97,000
S15-204-208 2100401  Manual GC Syringe Fixed Needle Type 10ul, 26S 1/EA 230,700
S15-204-214 2100501  Manual GC Syringe Fixed Needle Type 25ul, 22S 1/EA 102,400
S15-204-220 2100601  Manual GC Syringe Fixed Needle Type 50ul, 22S 1/EA 97,000
S15-204-226 2100701  Manual GC Syringe Fixed Needle Type 100ul, 22S 1/EA 116,000
S15-204-232 2100801  Manual GC Syringe Fixed Needle Type 250ul, 22 1/EA 497,500
S15-204-238 2100901  Manual GC Syringe Fixed Needle Type 500ul, 22 1/EA 535,900

Removable Needle Type ②
Cat. No Model Description Unit Price
S15-204-244 2100305  Manual GC Syringe Removable Needle Type 5ul, 26S 1/EA 535,900
S15-204-250 2100405  Manual GC Syringe Removable Needle Type 10ul, 26S 1/EA 134,200
S15-204-256 2100505  Manual GC Syringe Removable Needle Type 25ul, 22S 1/EA 462,000
S15-204-262 2100605  Manual GC Syringe Removable Needle Type 50ul, 22S 1/EA 572,700
S15-204-268 2100705  Manual GC Syringe Removable Needle Type 100ul, 22S 1/EA 157,000
S15-204-274 2100805  Manual GC Syringe Removable Needle Type 250ul, 22 1/EA 666,100
S15-204-280 2100905  Manual GC Syringe Removable Needle Type 500ul, 22 1/EA 666,100

================================================================================================================
Fixed Needle Type ①
1       S15-204-202        1/EA
2       S15-204-208        1/EA
3       S15-204-214        1/EA
4       S15-204-220        1/EA
5       S15-204-226        1/EA
6       S15-204-232        1/EA
7       S15-204-238        1/EA
Price
97,000
230,700
102,400
97,000
116,000
497,500
535,900

Removable Needle Type ②
8       S15-204-244        1/EA
9       S15-204-250        1/EA
10       S15-204-256        1/EA
11       S15-204-262        1/EA
12       S15-204-268        1/EA
13       S15-204-274        1/EA
14       S15-204-280        1/EA
Price
535,900
134,200
462,000
572,700
157,000
666,100
666,100