Cat. No Model Description Unit Price
S19-64-922 F3005-01  PTFE Mesh 0.75mm 300x300mm 1/EA 108,700
S19-64-925 F3005-02  PTFE Mesh 1.0mm 300x300mm 1/EA 108,700
S19-64-928 F3005-03  PTFE Mesh 1.5mm 300x300mm 1/EA 108,700
S19-64-931 F3005-04  PTFE Mesh 2.0mm 300x300mm 1/EA 108,700
S19-64-934 F3005-05  PTFE Mesh 0.75mm 300x500mm 1/EA 164,600
S19-64-937 F3005-06  PTFE Mesh 1.0mm 300x500mm 1/EA 164,600
S19-64-940 F3005-07  PTFE Mesh 1.5mm 300x500mm 1/EA 164,600
S19-64-944 F3005-08  PTFE Mesh 2.0mm 300x500mm 1/EA 164,600
S19-64-948 F3005-09  PTFE Mesh 0.75mm 300x1000mm 1/EA 320,800
S19-64-952 F3005-10  PTFE Mesh 1.0mm 300x1000mm 1/EA 320,800
S19-64-955 F3005-11  PTFE Mesh 1.5mm 300x1000mm 1/EA 320,800
S19-64-958 F3005-12  PTFE Mesh 2.0mm 300x1000mm 1/EA 320,800
S19-64-961 F3005-31  PTFE Mesh 3.0mm 300x1000mm 1/EA 500,700
S19-64-964 F3005-32  PTFE Mesh 5.0mm 300x1000mm 1/EA 500,700

================================================================================================================
1       S19-64-922        1/EA
2       S19-64-925        1/EA
3       S19-64-928        1/EA
4       S19-64-931        1/EA
5       S19-64-934        1/EA
6       S19-64-937        1/EA
7       S19-64-940        1/EA
8       S19-64-944        1/EA
9       S19-64-948        1/EA
10       S19-64-952        1/EA
11       S19-64-955        1/EA
12       S19-64-958        1/EA
13       S19-64-961        1/EA
14       S19-64-964        1/EA
Price
108,700
108,700
108,700
108,700
164,600
164,600
164,600
164,600
320,800
320,800
320,800
320,800
500,700
500,700