Cat. No Model Description Unit Price
R02-132-108 1972-630  Reactor System Unjacketed, 30Lit. 2150mm 1/EA 68,922,400
R02-132-112 1974-630  Reactor System Unjacketed, 30Lit. 2060mm 1/EA 63,002,300
R02-132-116 1972-650  Reactor System Unjacketed, 50Lit. 2360mm 1/EA 73,214,700
R02-132-120 1974-650  Reactor System Unjacketed, 50Lit. 2270mm 1/EA 66,787,300

Scale Standard Component
Cat. No Model Description Unit Price
R02-132-709 2033-B-25  1/4 HP Brushless DC Motor Only 24v, 3/4” Shaft Diameter 1/EA 4,337,800
R02-132-708 2025-20  Air Motor 3/8Hp 1/EA 2,590,800
R02-132-712 2025-10  Regulato Air Motor Only 1/EA 791,100
R02-132-796 2097-31  Stirrer Shaft 25.4mm h1080mm 1/EA 1,493,100
R02-132-800 2097-53  Stirrer Shaft 25.4mm h1330mm 1/EA 1,617,600
R02-132-804 2077-H-06  PTFE Stir Bearing 25.4mm 1/EA 1,259,800
R02-132-500 2033-V-75  Digital Controller Only for Brushless DC Motor Wifi 115V-230V 1/EA 4,983,500
R02-132-744 1042-E-10  Thermocouple Adapter 45/50 1/EA 186,700
R02-132-860 2093-21  Catching Cup PTFE, 25.4mm 1/EA 686,700
R02-132-820 1968-G-01  Envelope Gasket 300mm 1/EA 686,700
R02-132-880 1968-X-12  Support Frame 1910mm 30L용 1/EA 17,687,200
R02-132-884 1968-X-14  Support Frame 2120mm 50L용 1/EA 18,022,200
R02-132-960 10013-30  Heating Mantle 30L Fabric 115V 1/EA 4,557,200
R02-132-964 10013-50  Heating Mantle 50L Favric 115V 1/EA 6,200,000
R02-132-968 1972-67  Long Dual Thermocouple, inchTinch 1/4inch Diameter x 915mm 30L용 1/EA 565,400
R02-132-972 1972-68  Long Dual Thermocouple, inchTinch 1/4inch Diameter x 1140mm 50L용 1/EA 635,200
R02-132-976 2095-17  PTFE Agitator 60˚ 152mm OD 1/EA 1,378,100
R02-132-410 1968-67  2inch Beaded Pipe Coupling 1/EA 447,500
R02-132-792 1215-C-10  Condenser 45/50 1/EA 2,713,400
R02-132-840 2046-90  Shaft Coupling, (Electric) 25.4mm 1/EA 925,900
R02-132-844 2046-91  Shaft Coupling, (Air) 25.4mm 1/EA 925,900
R02-132-984 CG-1042-46  Adapter Thermometer Inlet 45/50 Thread #15, h95mm 1/EA 138,600
R02-132-988 1972-66  Dual Element Extension Cord, inchTinch 1/EA 268,800
R02-132-808 149-06  Glass Cap 80mm 1/EA 370,700
R02-132-812 141-T-10  Quick Release Clamp PTFE Coated 80mm 1/EA 442,300
R02-132-816 147-79  S.S. Spring O-ring FEP Coated 80mm 1/EA 293,900
R02-132-C72 1968-A-01  Vessel Cover, 7-Neck Flange 300mm 45/50 1/EA 8,782,300
R02-132-350 1972-07  Cooling Coil PTFE Coated 30L S.S. 1/EA 3,811,200
R02-132-354 1972-17  Cooling Coil PTFE Coated 50L S.S. 1/EA 4,455,200
R02-132-358 1972-61  Reaction Vessel 30L Unjacketed 1/EA 7,706,100
R02-132-362 1972-81  Reaction Vessel 50L Unjacketed 1/EA 9,728,100
R02-132-736 1972-65  Temperature Controller Digital, inchTinch 1/EA 5,731,700
R02-132-740 1968-X-50  Side Shelf For 1972-65 Controller 1/EA 2,574,200
R02-132-366 12012-30  Heating Mantle Aluminum 115V 1/EA 3,926,000
R02-132-781 1968-GL-040  Drain Valve Zero Dead Space 2inch BP, GL-40 Thread 1/EA 2,406,400
R02-132-584 3002-L-45  Safe-Lab Stopper PTFE 45/50 1/EA 328,600
R02-132-606 145-09  Clamp, Keck, Brown, Standard Taper, Fits Joint Size 45/50 10/pk 1/EA 173,400
R02-132-504 3498-03  1/2inch OD S.S Rod Bent 90˚ 1/EA 217,000
R02-132-852 9253-20  Universal Kwik Mount klamp (2ea) 1/EA 295,400
R02-132-888 2048-03  Teflon Gasket Safety Collar 25.4mm 1/EA 198,400
R02-132-784 1963-B-10  Beam Torque Wrench 1/EA 252,500
R02-132-788 1963-B-14  7/16inch Deep Socket 6 Point, 1/4inch Drive 1/EA 18,100

================================================================================================================
1       R02-132-108        1/EA
2       R02-132-112        1/EA
3       R02-132-116        1/EA
4       R02-132-120        1/EA
Price
68,922,400
63,002,300
73,214,700
66,787,300

Scale Standard Component
5       R02-132-709        1/EA
6       R02-132-708        1/EA
7       R02-132-712        1/EA
8       R02-132-796        1/EA
9       R02-132-800        1/EA
10       R02-132-804        1/EA
11       R02-132-500        1/EA
12       R02-132-744        1/EA
13       R02-132-860        1/EA
14       R02-132-820        1/EA
15       R02-132-880        1/EA
16       R02-132-884        1/EA
17       R02-132-960        1/EA
18       R02-132-964        1/EA
19       R02-132-968        1/EA
20       R02-132-972        1/EA
21       R02-132-976        1/EA
22       R02-132-410        1/EA
23       R02-132-792        1/EA
24       R02-132-840        1/EA
25       R02-132-844        1/EA
26       R02-132-984        1/EA
27       R02-132-988        1/EA
28       R02-132-808        1/EA
29       R02-132-812        1/EA
30       R02-132-816        1/EA
31       R02-132-C72        1/EA
32       R02-132-350        1/EA
33       R02-132-354        1/EA
34       R02-132-358        1/EA
35       R02-132-362        1/EA
36       R02-132-736        1/EA
37       R02-132-740        1/EA
38       R02-132-366        1/EA
39       R02-132-781        1/EA
40       R02-132-584        1/EA
41       R02-132-606        1/EA
42       R02-132-504        1/EA
43       R02-132-852        1/EA
44       R02-132-888        1/EA
45       R02-132-784        1/EA
46       R02-132-788        1/EA
Price
4,337,800
2,590,800
791,100
1,493,100
1,617,600
1,259,800
4,983,500
186,700
686,700
686,700
17,687,200
18,022,200
4,557,200
6,200,000
565,400
635,200
1,378,100
447,500
2,713,400
925,900
925,900
138,600
268,800
370,700
442,300
293,900
8,782,300
3,811,200
4,455,200
7,706,100
9,728,100
5,731,700
2,574,200
3,926,000
2,406,400
328,600
173,400
217,000
295,400
198,400
252,500
18,100