Cat. No Model Description Unit Price
C19-162-500 InLab710  Conductivity Cell Glass Body, 4 Pt Pole 1M 1/EA 1,099,000
C19-162-510 InLab720  Conductivity Cell Glass Body, 2 Pt Pole 1M 1/EA 1,099,000
C19-162-520 InLab731  Conductivity Cell Epoxy Body, 4 Graphite Pole 1M (C19-162-521 중복) 1/EA 1,141,000
C19-162-522 30014092  Conductivity Cell InLab731-ISM 1/EA 1,248,000
C19-162-531 InLab731/2m  Conductivity Cell Epoxy Body, 4 Graphite Pole 2M 1/EA 1,253,000
C19-162-540 InLab741  Conductivity Cell PVC Body, 2 Steel Pole 1M 1/EA 1,640,000
C19-162-542 30014094  Conductivity Cell InLab741-ISM 1/EA 1,688,000
C19-162-551 InLab742/SG  Conductivity Cell PVC Body, 2 Steel Pole 2M 1/EA 1,462,000
C19-162-561 InLab738  Conductivity Cell Epoxy Body, 4 graphite pole 1.8M 1/EA 1,120,000
C19-162-571 InLab738/5m  Conductivity Cell Epoxy Body, 4 graphite pole 5M 1/EA 1,259,000

================================================================================================================
1       C19-162-500        1/EA
2       C19-162-510        1/EA
3       C19-162-520        1/EA
4       C19-162-522        1/EA
5       C19-162-531        1/EA
6       C19-162-540        1/EA
7       C19-162-542        1/EA
8       C19-162-551        1/EA
9       C19-162-561        1/EA
10       C19-162-571        1/EA
Price
1,099,000
1,099,000
1,141,000
1,248,000
1,253,000
1,640,000
1,688,000
1,462,000
1,120,000
1,259,000