Cat. No Model Description Unit Price
C18-10-006 5240201  Condenser Graham, Nozzle L150mm, 14/23 1/EA 32,500
C18-10-008 5240229  Condenser Graham, Nozzle L200mm, 14/23 1/EA 36,100
C18-10-012 5240202  Condenser Graham, Nozzle L150mm, 24/40 1/EA 35,100
C18-10-018 5240203  Condenser Graham, Nozzle L200mm, 24/40 1/EA 36,100
C18-10-022 5240231  Condenser Graham, Nozzle L250mm, 24/40 1/EA 41,000
C18-10-024 5240204  Condenser Graham, Nozzle L300mm, 24/40 1/EA 41,400
C18-10-030 5240205  Condenser Graham, Nozzle L400mm, 24/40 1/EA 46,700
C18-10-036 5240206  Condenser Graham, Nozzle L500mm, 24/40 1/EA 50,700
C18-10-048 5240211  Condenser Graham, GL14 L150mm, 14/23 1/EA 43,100
C18-10-054 5240212  Condenser Graham, GL14 L150mm, 24/40 1/EA 45,800
C18-10-060 5240213  Condenser Graham, GL14 L200mm, 24/40 1/EA 47,000
C18-10-062 5240241  Condenser Graham, GL14 L250mm, 24/40 1/EA 50,600
C18-10-066 5240214  Condenser Graham, GL14 L300mm, 24/40 1/EA 51,900
C18-10-072 5240215  Condenser Graham, GL14 L400mm, 24/40 1/EA 58,100
C18-10-078 5240216  Condenser Graham, GL14 L500mm, 24/40 1/EA 62,400

================================================================================================================
1       C18-10-006        1/EA
2       C18-10-008        1/EA
3       C18-10-012        1/EA
4       C18-10-018        1/EA
5       C18-10-022        1/EA
6       C18-10-024        1/EA
7       C18-10-030        1/EA
8       C18-10-036        1/EA
9       C18-10-048        1/EA
10       C18-10-054        1/EA
11       C18-10-060        1/EA
12       C18-10-062        1/EA
13       C18-10-066        1/EA
14       C18-10-072        1/EA
15       C18-10-078        1/EA
Price
32,500
36,100
35,100
36,100
41,000
41,400
46,700
50,700
43,100
45,800
47,000
50,600
51,900
58,100
62,400