Cat. No Model Description Unit Price
M01-450-895 001.113.8  Stir Bar Cylinderical Shaped Φ8.0 x L13mm 1/EA 2,300
M01-450-904 001.115.6  Stir Bar Cylinderical Shaped Φ6.0 x L15mm 1/EA 1,700
M01-450-913 001.120.8  Stir Bar Cylinderical Shaped Φ8.0 x L20mm 1/EA 2,200
M01-450-919 001.125.5  Stir Bar Cylinderical Shaped Φ5.0 x L25mm 1/EA 2,200
M01-450-922 001.125.8  Stir Bar Cylinderical Shaped Φ8.0 x L25mm 1/EA 2,700
M01-450-934 001.130.8  Stir Bar Cylinderical Shaped Φ8.0 x L30mm 1/EA 2,700
M01-450-938 001.140.7  Stir Bar Cylinderical Shaped Φ7.0 x L40mm 1/EA 2,700
M01-450-943 001.140  Stir Bar Cylinderical Shaped Φ8.0 x L40mm 1/EA 2,500
M01-450-949 001.150  Stir Bar Cylinderical Shaped Φ8.0 x L50mm 1/EA 3,900
M01-450-952 001.160  Stir Bar Cylinderical Shaped Φ10 x L60mm 1/EA 5,100
M01-450-955 001.170  Stir Bar Cylinderical Shaped Φ10 x L70mm 1/EA 6,500
M01-450-958 001.180  Stir Bar Cylinderical Shaped Φ10 x L80mm 1/EA 7,600

================================================================================================================
1       M01-450-895        1/EA
2       M01-450-904        1/EA
3       M01-450-913        1/EA
4       M01-450-919        1/EA
5       M01-450-922        1/EA
6       M01-450-934        1/EA
7       M01-450-938        1/EA
8       M01-450-943        1/EA
9       M01-450-949        1/EA
10       M01-450-952        1/EA
11       M01-450-955        1/EA
12       M01-450-958        1/EA
Price
2,300
1,700
2,200
2,200
2,700
2,700
2,700
2,500
3,900
5,100
6,500
7,600