Cat. No Model Description Unit Price
M01-450-387 001.513  Stir Bar Octagonal Shaped Φ8.0 x L13mm 1/EA 1,500
M01-450-395 001.515  Stir Bar Octagonal Snaped Φ8.0 x L15mm 1/EA 2,100
M01-450-403 001.522  Stir Bar Octagonal Shaped Φ8.0 x L22mm 1/EA 2,600
M01-450-411 001.525  Stir Bar Octagonal Snaped Φ8.0 x L25mm 1/EA 2,600
M01-450-419 001.528  Stir Bar Octagonal Snaped Φ8.0 x L28mm 1/EA 3,100
M01-450-427 001.538  Stir Bar Octagonal Snaped Φ8.0 x L38mm 1/EA 3,400
M01-450-439 001.541  Stir Bar Octagonal Snaped Φ8.0 x L41mm 1/EA 4,500
M01-450-447 001.551  Stir Bar Octagonal Snaped Φ8.0 x L51mm 1/EA 3,800
M01-450-451 001.551.10  Stir Bar Octagonal Snaped Φ10 x L51mm 1/EA 4,700
M01-450-459 001.564  Stir Bar Octagonal Snaped Φ10 x L64mm 1/EA 5,900
M01-450-463 001.575  Stir Bar Octagonal Shaped Φ13 x L75mm 1/EA 8,400

================================================================================================================
1       M01-450-387        1/EA
2       M01-450-395        1/EA
3       M01-450-403        1/EA
4       M01-450-411        1/EA
5       M01-450-419        1/EA
6       M01-450-427        1/EA
7       M01-450-439        1/EA
8       M01-450-447        1/EA
9       M01-450-451        1/EA
10       M01-450-459        1/EA
11       M01-450-463        1/EA
Price
1,500
2,100
2,600
2,600
3,100
3,400
4,500
3,800
4,700
5,900
8,400