Cat. No Model Description Unit Price
M01-450-470 001.610  Stir Bar Egg Shaped Φ5.0 x L10mm 1/EA 1,900
M01-450-474 001.615  Stir Bar Egg Shaped Φ6.0 x L15mm 1/EA 1,700
M01-450-478 001.620  Stir Bar Egg Shaped Φ10 x L20mm 1/EA 2,700
M01-450-480 001.625  Stir Bar Egg Shaped Φ12 x L25mm 1/EA 3,200
M01-450-482 001.625.10  Stir Bar Egg Shaped Φ10 x L25mm 1/EA 3,200
M01-450-494 001.630  Stir Bar Egg Shaped Φ16 x L30mm 1/EA 5,100
M01-450-502 001.635  Stir Bar Egg Shaped Φ16 x L35mm 1/EA 5,700
M01-450-507 001.640.13  Stir Bar Egg Shaped Φ13 x L40mm 1/EA 5,700
M01-450-510 001.640  Stir Bar Egg Shaped Φ20 x L40mm 1/EA 7,600
M01-450-513 001.650.17  Stir Bar Egg Shaped Φ17 x L50mm 1/EA 8,800
M01-450-518 001.650  Stir Bar Egg Shaped Φ20 x L50mm 1/EA 10,100
M01-450-522 001.664  Stir Bar Egg Shaped Φ20 x L64mm 1/EA 12,900
M01-450-526 001.670  Stir Bar Egg Shaped Φ20 x L70mm 1/EA 17,000
M01-450-527 001.670.27  Stir Bar Egg Shape Φ27 x L70mm 1/EA 23,600
M01-450-528 001.6100  Stir Bar Egg Shaped Φ30 x L100mm 1/EA 54,600
M01-450-529 001.6150  Stir Bar Egg Shaped Φ40 x L150mm 1/EA 132,300

================================================================================================================
1       M01-450-470        1/EA
2       M01-450-474        1/EA
3       M01-450-478        1/EA
4       M01-450-480        1/EA
5       M01-450-482        1/EA
6       M01-450-494        1/EA
7       M01-450-502        1/EA
8       M01-450-507        1/EA
9       M01-450-510        1/EA
10       M01-450-513        1/EA
11       M01-450-518        1/EA
12       M01-450-522        1/EA
13       M01-450-526        1/EA
14       M01-450-527        1/EA
15       M01-450-528        1/EA
16       M01-450-529        1/EA
Price
1,900
1,700
2,700
3,200
3,200
5,100
5,700
5,700
7,600
8,800
10,100
12,900
17,000
23,600
54,600
132,300