Standard Cell With PTFE Cover, Type 1 - UV Quartz
Cat. No Model Description Unit Price
S18-203-002 1UV-1  Absorption Cell UV Quartz, Cover 1mm, 0.4ml 1/EA 83,246
S18-203-004 1UV-2  Absorption Cell UV Quartz, Cover 2mm, 0.7ml 1/EA 67,517
S18-203-006 1UV-5  Absorption Cell UV Quartz, Cover 5mm, 1.7ml 1/EA 54,677
S18-203-008 1UV-10  Absorption Cell UV Quartz, Cover 10mm, 3.5ml 1/EA 54,677
S18-203-010 1UV-20  Absorption Cell UV Quartz, Cover 20mm, 7.0ml 1/EA 67,517
S18-203-014 1UV-40  Absorption Cell UV Quartz, Cover 40mm, 14.0ml 1/EA 101,329
S18-203-016 1UV-50  Absorption Cell UV Quartz, Cover 50mm, 17.5ml 1/EA 117,058
S18-203-018 1UV-100  Absorption Cell UV Quartz, Cover 100mm, 35.0ml 1/EA 270,175

Standard Cell with PTFE Cover, Type 1 - Optical Glass
Cat. No Model Description Unit Price
S18-203-802 1GL-1  Absorption Cell Optical Glass, Cover 1mm, 0.4ml 1/EA 15,943
S18-203-804 1GL-2  Absorption Cell Optical Glass, Cover 2mm, 0.7ml 1/EA 13,589
S18-203-806 1GL-5  Absorption Cell Optical Glass, Cover 5mm, 1.7ml 1/EA 13,696
S18-203-808 1GL-10  Absorption Cell Optical Glass, Cover 10mm, 3.5ml 1/EA 8,346
S18-203-810 1GL-20  Absorption Cell Optical Glass, Cover 20mm, 7.0ml 1/EA 13,910
S18-203-814 1GL-40  Absorption Cell Optical Glass, Cover 40mm, 14.0ml 1/EA 16,157
S18-203-816 1GL-50  Absorption Cell Optical Glass, Cover 50mm, 17.5ml 1/EA 22,470
S18-203-818 1GL-100  Absorption Cell Optical Glass, Cover 100mm, 35.0ml 1/EA 42,800

Standard Cell with PTFE Cover, Type 21 - UV Quartz
Cat. No Model Description Unit Price
S18-203-020 21UV-1  Absorption Cell UV Quartz, Stopper 1mm, 0.4ml 1/EA 176,657
S18-203-022 21UV-2  Absorption Cell UV Quartz, Stopper 2mm, 0.7ml 1/EA 176,657
S18-203-024 21UV-5  Absorption Cell UV Quartz, Stopper 5mm, 1.7ml 1/EA 77,896
S18-203-026 21UV-10  Absorption Cell UV Quartz, Stopper 10mm, 3.5ml 1/EA 77,896
S18-203-027 21UV-20  Absorption Cell UV Quartz, Stopper 20mm, 7.0ml 1/EA 91,057
S18-203-028 21UV-40  Absorption Cell UV Quartz, Stopper 40mm, 14.0ml 1/EA 122,194
S18-203-030 21UV-50  Absorption Cell UV Quartz, Stopper 50mm, 17.0ml 1/EA 140,277

Standard Cell with PTFE Cover, Type 21 - Optical Glass
Cat. No Model Description Unit Price
S18-203-820 21GL-1  Absorption Cell Optical Glass, Stopper 1mm, 0.4ml 1/EA 124,120
S18-203-822 21GL-2  Absorption Cell Optical Glass, Stopper 2mm, 0.7ml 1/EA 124,120
S18-203-824 21GL-5  Absorption Cell Optical Glass, Stopper 5mm, 1.7ml 1/EA 32,100
S18-203-826 21GL-10  Absorption Cell Optical Glass, Stopper 10mm, 3.5ml 1/EA 28,248
S18-203-827 21GL-20  Absorption Cell Optical Glass, Stopper 20mm, 7.0ml 1/EA 31,886
S18-203-828 21GL-40  Absorption Cell Optical Glass, Stopper 40mm, 14.0ml 1/EA 49,220
S18-203-830 21GL-50  Absorption Cell Optical Glass, Stopper 50mm, 17.0ml 1/EA 53,500

Semi-Micro Cell
Cat. No Model Description Unit Price
S18-203-050 9UV-10  Absorption Cell UV Quartz, Cover 10mm, 1.4ml 1/EA 77,896
S18-203-062 9MUV-10  Absorption Cell UV Quartz, Black, Cover 10mm, 1.4ml 1/EA 72,760
S18-203-070 29UV-10  Absorption Cell UV Quartz, Stopper 10mm, 1.4ml 1/EA 88,489
S18-203-082 29MUV-10  Absorption Cell UV Quartz, Black, Stopper 10mm, 1.4ml 1/EA 80,464

Micro Cell
Cat. No Model Description Unit Price
S18-203-116 18UV-10  Absorption Cell UV Quartz, Cover 10mm, 0.7ml 1/EA 77,896
S18-203-128 18MUV-10  Absorption Cell UV Quartz, Black, Cover 10mm, 0.7ml 1/EA 72,760
S18-203-140 30UV-10  Absorption Cell UV Quartz, Stopper 10mm, 0.7ml 1/EA 88,489
S18-203-152 30MUV-10  Absorption Cell UV Quartz, Black, Stopper 10mm, 0.7ml 1/EA 80,464

Rectangular Absorption meter Cell, Type 101
Cat. No Model Description Unit Price
S18-203-214 101UV-2.5  Rectangular Cell UV Quartz 2.5mm, 2.2ml 1/EA 88,489
S18-203-216 101UV-5  Rectangular Cell UV Quartz 5mm, 4.4ml 1/EA 70,085
S18-203-218 101UV-10  Rectangular Cell UV Quartz 10mm, 8.8ml 1/EA 70,085
S18-203-220 101UV-20  Rectangular Cell UV Quartz 20mm, 17.5ml 1/EA 91,057
S18-203-222 101UV-40  Rectangular Cell UV Quartz 40mm, 35.0ml 1/EA 127,330
S18-203-224 101UV-50  Rectangular Cell UV Quartz 50mm, 43.8ml 1/EA 140,277
S18-203-226 101UV-100  Rectangular Cell UV Quartz 100mm, 87.5ml 1/EA 317,148
S18-203-228 101UV-200  Rectangular Cell UV Quartz 200mm, 175.0ml 1/EA 634,296

Cylinderical Cell with PTFE Stopper, Type 32
Cat. No Model Description Unit Price
S18-203-236 32UV-10  Cylindercal Cell UV Quartz 10mm, 2.8ml 1/EA 62,381
S18-203-238 32UV-20  Cylindercal Cell UV Quartz 20mm, 5.6ml 1/EA 80,464
S18-203-240 32UV-50  Cylindercal Cell UV Quartz 50mm, 14.0ml 1/EA 111,601
S18-203-242 32UV-100  Cylindercal Cell UV Quartz 100mm, 28.0ml 1/EA 158,574

================================================================================================================
Standard Cell With PTFE Cover, Type 1 - UV Quartz
1       S18-203-002        1/EA
2       S18-203-004        1/EA
3       S18-203-006        1/EA
4       S18-203-008        1/EA
5       S18-203-010        1/EA
6       S18-203-014        1/EA
7       S18-203-016        1/EA
8       S18-203-018        1/EA
Price
83,246
67,517
54,677
54,677
67,517
101,329
117,058
270,175

Standard Cell with PTFE Cover, Type 1 - Optical Glass
9       S18-203-802        1/EA
10       S18-203-804        1/EA
11       S18-203-806        1/EA
12       S18-203-808        1/EA
13       S18-203-810        1/EA
14       S18-203-814        1/EA
15       S18-203-816        1/EA
16       S18-203-818        1/EA
Price
15,943
13,589
13,696
8,346
13,910
16,157
22,470
42,800

Standard Cell with PTFE Cover, Type 21 - UV Quartz
17       S18-203-020        1/EA
18       S18-203-022        1/EA
19       S18-203-024        1/EA
20       S18-203-026        1/EA
21       S18-203-027        1/EA
22       S18-203-028        1/EA
23       S18-203-030        1/EA
Price
176,657
176,657
77,896
77,896
91,057
122,194
140,277

Standard Cell with PTFE Cover, Type 21 - Optical Glass
24       S18-203-820        1/EA
25       S18-203-822        1/EA
26       S18-203-824        1/EA
27       S18-203-826        1/EA
28       S18-203-827        1/EA
29       S18-203-828        1/EA
30       S18-203-830        1/EA
Price
124,120
124,120
32,100
28,248
31,886
49,220
53,500

Semi-Micro Cell
31       S18-203-050        1/EA
32       S18-203-062        1/EA
33       S18-203-070        1/EA
34       S18-203-082        1/EA
Price
77,896
72,760
88,489
80,464

Micro Cell
35       S18-203-116        1/EA
36       S18-203-128        1/EA
37       S18-203-140        1/EA
38       S18-203-152        1/EA
Price
77,896
72,760
88,489
80,464

Rectangular Absorption meter Cell, Type 101
39       S18-203-214        1/EA
40       S18-203-216        1/EA
41       S18-203-218        1/EA
42       S18-203-220        1/EA
43       S18-203-222        1/EA
44       S18-203-224        1/EA
45       S18-203-226        1/EA
46       S18-203-228        1/EA
Price
88,489
70,085
70,085
91,057
127,330
140,277
317,148
634,296

Cylinderical Cell with PTFE Stopper, Type 32
47       S18-203-236        1/EA
48       S18-203-238        1/EA
49       S18-203-240        1/EA
50       S18-203-242        1/EA
Price
62,381
80,464
111,601
158,574