Tungsten Wire (W)
Cat. No Model Description Unit Price
M06-32-800 W-461057  Tungsten Wire (W) 99.95%, 10M Φ0.01mm 1/EA 115,200
M06-32-804 W-461107  Tungsten Wire (W) 99.95%, 10M Φ0.05mm 1/EA 115,200
M06-32-808 W-461167  Tungsten Wire (W) 99.95%, 10M Φ0.1mm 1/EA 88,600
M06-32-812 W-461387  Tungsten Wire (W) 99.95%, 10M Φ0.5mm 1/EA 129,900
M06-32-816 W-461485  Tungsten Wire (W) 99.95%, 1M Φ1.0mm 1/EA 37,800

Tungsten Plate (W)
Cat. No Model Description Unit Price
M06-32-820 W-463321  Tungsten Plate (W) 99.95%, 0.1T 100 x 100mm 1/EA 354,300
M06-32-824 W-463381  Tungsten Plate (W) 99.95%, 0.2T 100 x 100mm 1/EA 442,800
M06-32-828 W-463421  Tungsten Plate (W) 99.95%, 0.3T 100 x 100mm 1/EA 649,400
M06-32-832 W-463461  Tungsten Plate (W) 99.95%, 0.5T 100 x 100mm 1/EA 885,600
M06-32-836 W-463511  Tungsten Plate (W) 99.95%, 1T 100 x 100mm 1/EA 1,092,200

================================================================================================================
Tungsten Wire (W)
1       M06-32-800        1/EA
2       M06-32-804        1/EA
3       M06-32-808        1/EA
4       M06-32-812        1/EA
5       M06-32-816        1/EA
Price
115,200
115,200
88,600
129,900
37,800

Tungsten Plate (W)
6       M06-32-820        1/EA
7       M06-32-824        1/EA
8       M06-32-828        1/EA
9       M06-32-832        1/EA
10       M06-32-836        1/EA
Price
354,300
442,800
649,400
885,600
1,092,200