Tantalum Wire (Ta)
Cat. No Model Description Unit Price
M06-32-628 TA-411165  Tantalum Wire (Ta) 99.9%, 1M Φ0.1mm 1/EA 47,300
M06-32-632 TA-411265  Tantalum Wire (Ta) 99.9%, 1M Φ0.2mm 1/EA 48,200
M06-32-636 TA-411385  Tantalum Wire (Ta) 99.95%, 1M Φ0.5mm 1/EA 65,000
M06-32-640 TA-411485  Tantalum Wire (Ta) 99.95%, 1M Φ1.0mm 1/EA 136,000
M06-32-644 TA-411525  Tantalum Wire (Ta) 99.95%, 1M Φ1.5mm 1/EA 295,200

Tantalum Plate (Ta)
Cat. No Model Description Unit Price
M06-32-648 TA-413468  Tantalum Plate (Ta) 99.95%, 0.5T 50 x 50mm 1/EA 472,300
M06-32-652 TA-413518  Tantalum Plate (Ta) 99.95%, 1T 50 x 50mm 1/EA 841,300
M06-32-656 TA-413550  Tantalum Plate (Ta) 99.95%, 2T 50 x 50mm 1/EA 1,003,700
M06-32-660 TA-413608  Tantalum Plate (Ta) 99.95%, 3T 50 x 50mm 1/EA 1,682,600
M06-32-664 TA-413658  Tantalum Plate (Ta) 99.95%, 5T 50 x 50mm 1/EA 2,509,100

================================================================================================================
Tantalum Wire (Ta)
1       M06-32-628        1/EA
2       M06-32-632        1/EA
3       M06-32-636        1/EA
4       M06-32-640        1/EA
5       M06-32-644        1/EA
Price
47,300
48,200
65,000
136,000
295,200

Tantalum Plate (Ta)
6       M06-32-648        1/EA
7       M06-32-652        1/EA
8       M06-32-656        1/EA
9       M06-32-660        1/EA
10       M06-32-664        1/EA
Price
472,300
841,300
1,003,700
1,682,600
2,509,100