Niobium Wire (Nb)
Cat. No Model Description Unit Price
M06-32-512 NB-321103  Niobium Wire (Nb) 99.9%, 1M Φ0.05mm 1/EA 150,600
M06-32-516 NB-321193  Niobium Wire (Nb) 99.9%, 1M Φ0.127mm 1/EA 74,000
M06-32-520 NB-321323  Niobium Wire (Nb) 99.9%, 1M Φ0.30mm 1/EA 53,200
M06-32-524 NB-321393  Niobium Wire (Nb) 99.9%, 1M Φ0.50mm 1/EA 59,100
M06-32-528 NB-321483  Niobium Wire (Nb) 99.9%, 500mm Φ1.0mm 1/EA 103,400
M06-32-532 NB-322544  Niobium Wire (Nb) 99.9%, 500mm Φ2.0mm 1/EA 186,000
M06-32-536 NB-322564  Niobium Wire (Nb) 99.9%, 500mm Φ3.0mm 1/EA 354,300

Niobium Plate (Nb)
Cat. No Model Description Unit Price
M06-32-540 NB-323312  Niobium Plate (Nb) 99.9%, 0.1T 100 x 100mm 1/EA 118,100
M06-32-544 NB-323381  Niobium Plate (Nb) 99.9%, 0.2T 100 x 100mm 1/EA 253,900
M06-32-548 NB-323421  Niobium Plate (Nb) 99.9%, 0.3T 100 x 100mm 1/EA 354,300
M06-32-552 NB-323461  Niobium Plate (Nb) 99.9%, 0.5T 100 x 100mm 1/EA 442,800
M06-32-556 NB-323511  Niobium Plate (Nb) 99.9%, 1T 100 x 100mm 1/EA 649,400

================================================================================================================
Niobium Wire (Nb)
1       M06-32-512        1/EA
2       M06-32-516        1/EA
3       M06-32-520        1/EA
4       M06-32-524        1/EA
5       M06-32-528        1/EA
6       M06-32-532        1/EA
7       M06-32-536        1/EA
Price
150,600
74,000
53,200
59,100
103,400
186,000
354,300

Niobium Plate (Nb)
8       M06-32-540        1/EA
9       M06-32-544        1/EA
10       M06-32-548        1/EA
11       M06-32-552        1/EA
12       M06-32-556        1/EA
Price
118,100
253,900
354,300
442,800
649,400