Indium Wire (In)
Cat. No Model Description Unit Price
M06-32-328 IN-201385  Indium Wire (IN) 99.99%, 1M Φ0.5mm 1/EA 216,900
M06-32-332 IN-201485  Indium Wire (IN) 99.99%, 1M Φ1.0mm 1/EA 254,700
M06-32-336 IN-201525  Indium Wire (IN) 99.99%, 1M Φ1.5mm 1/EA 466,400
M06-32-340 IN-201545  Indium Wire (IN) 99.99%, 1M Φ2.0mm 1/EA 584,500
M06-32-344 IN-201565  Indium Wire (IN) 99.99%, 1M Φ3.0mm 1/EA 891,500

Indium Plate (In)
Cat. No Model Description Unit Price
M06-32-368 IN-203381  Indium Plate (In) 99.99%, 0.2T 100 x 100mm 1/EA 259,800
M06-32-372 IN-203461  Indium Plate (In) 99.99%, 0.5T 100 x 100mm 1/EA 451,700
M06-32-376 IN-203511  Indium Plate (In) 99.99%, 1T 100 x 100mm 1/EA 924,000
M06-32-380 IN-203558  Indium Plate (In) 99.99%, 2T 100 x 100mm 1/EA 1,228,900

================================================================================================================
Indium Wire (In)
1       M06-32-328        1/EA
2       M06-32-332        1/EA
3       M06-32-336        1/EA
4       M06-32-340        1/EA
5       M06-32-344        1/EA
Price
216,900
254,700
466,400
584,500
891,500

Indium Plate (In)
6       M06-32-368        1/EA
7       M06-32-372        1/EA
8       M06-32-376        1/EA
9       M06-32-380        1/EA
Price
259,800
451,700
924,000
1,228,900