Copper Wire (Cu)
Cat. No Model Description Unit Price
M06-32-196 CU-111167  Copper Wire (Cu) 99.9%, 10M Φ0.10mm 1/EA 34,500
M06-32-200 CU-111387  Copper Wire (Cu) 99.9%, 10M Φ0.50mm 1/EA 73,800
M06-32-204 CU-111487  Copper Wire (Cu) 99.9%, 10M Φ1.0mm 1/EA 103,400
M06-32-208 CU-111527  Copper Wire (Cu) 99.9%, 5M Φ1.5mm 1/EA 82,700
M06-32-212 CU-111546  Copper Wire (Cu) 99.9%, 5M Φ2.0mm 1/EA 103,400

Copper Rod (Cu)
Cat. No Model Description Unit Price
M06-32-216 CU-112594  Copper Rod (Cu) 99.9%, 500mm Φ5.0mm 1/EA 34,500
M06-32-220 CU-112654  Copper Rod (Cu) 99.9%, 500mm Φ10.0mm 1/EA 73,800
M06-32-224 CU-112684  Copper Rod (Cu) 99.9%, 500mm Φ15.0mm 1/EA 111,900
M06-32-228 CU-112714  Copper Rod (Cu) 99.9%, 500mm Φ20.0mm 1/EA 265,700
M06-32-232 CU-112754  Copper Rod (Cu) 99.9%, 500mm Φ30.0mm 1/EA 690,800

Copper Foil (Cu)
Cat. No Model Description Unit Price
M06-32-236 CU-113111  Copper Foil (Cu) 99.9%, 3um 50 x 100 mm 1/EA 324,700
M06-32-240 CU-113173  Copper Foil (Cu) 99.9%, 10um 100 x 300 mm 1/EA 73,800
M06-32-244 CU-113213  Copper Foil (Cu) 99.9%, 20um 100 x 300 mm 1/EA 67,900
M06-32-248 CU-113243  Copper Foil (Cu) 99.9%, 30um 100 x 300 mm 1/EA 59,100
M06-32-252 CU-113263  Copper Foil (Cu) 99.9%, 50um 100 x 300 mm 1/EA 47,300

Copper Plate (Cu)
Cat. No Model Description Unit Price
M06-32-256 CU-113381  Copper Plate (Cu) 99.96%, 0.2T 100 x 300 mm 1/EA 44,700
M06-32-260 CU-113461  Copper Plate (Cu) 99.96%, 0.5T 100 x 300 mm 1/EA 56,100
M06-32-264 CU-113511  Copper Plate (Cu) 99.994%, 1T 100 x 100 mm 1/EA 383,900
M06-32-268 CU-113551  Copper Plate (Cu) 99.96%, 2T 100 x 100 mm 1/EA 88,600
M06-32-272 CU-113651  Copper Plate (Cu) 99.96%, 5T 100 x 100 mm 1/EA 118,100

================================================================================================================
Copper Wire (Cu)
1       M06-32-196        1/EA
2       M06-32-200        1/EA
3       M06-32-204        1/EA
4       M06-32-208        1/EA
5       M06-32-212        1/EA
Price
34,500
73,800
103,400
82,700
103,400

Copper Rod (Cu)
6       M06-32-216        1/EA
7       M06-32-220        1/EA
8       M06-32-224        1/EA
9       M06-32-228        1/EA
10       M06-32-232        1/EA
Price
34,500
73,800
111,900
265,700
690,800

Copper Foil (Cu)
11       M06-32-236        1/EA
12       M06-32-240        1/EA
13       M06-32-244        1/EA
14       M06-32-248        1/EA
15       M06-32-252        1/EA
Price
324,700
73,800
67,900
59,100
47,300

Copper Plate (Cu)
16       M06-32-256        1/EA
17       M06-32-260        1/EA
18       M06-32-264        1/EA
19       M06-32-268        1/EA
20       M06-32-272        1/EA
Price
44,700
56,100
383,900
88,600
118,100