Carbon Rod (C)
Cat. No Model Description Unit Price
M06-32-136 C-072569  Carbon Rod (C) 99.99%, 300mm Φ3.0mm 1/EA 177,200
M06-32-140 C-072593  Carbon Rod (C) 99.99%, 300mm Φ5.0mm 1/EA 206,700
M06-32-144 C-072653  Carbon Rod (C) 99.99%, 300mm Φ10.0mm 1/EA 295,200
M06-32-148 C-072683  Carbon Rod (C) 99.99%, 300mm Φ15.0mm 1/EA 383,800

Carbon Plate (C)
Cat. No Model Description Unit Price
M06-32-152 C-073381  Carbon Plate (C) 99.5%, 0.2T 100 x 100mm 1/EA 295,200
M06-32-156 C-073461  Carbon Plate (C) 99.5%, 0.5T 100 x 100mm 1/EA 201,300
M06-32-160 C-073511  Carbon Plate (C) 99.5%, 1T 100 x 100mm 1/EA 230,300
M06-32-164 C-073551  Carbon Plate (C) 99.5%, 2T 100 x 100mm 1/EA 283,400
M06-32-168 C-073651  Carbon Plate (C) 99.5%, 5T 100 x 100mm 1/EA 398,500

================================================================================================================
Carbon Rod (C)
1       M06-32-136        1/EA
2       M06-32-140        1/EA
3       M06-32-144        1/EA
4       M06-32-148        1/EA
Price
177,200
206,700
295,200
383,800

Carbon Plate (C)
5       M06-32-152        1/EA
6       M06-32-156        1/EA
7       M06-32-160        1/EA
8       M06-32-164        1/EA
9       M06-32-168        1/EA
Price
295,200
201,300
230,300
283,400
398,500