Cat. No Model Description Unit Price
F04-10-788 L052001  Schlenk Flask, Kjeldahl Glass Cock 10ml 1/EA 60,200
F04-10-792 L052002  Schlenk Flask, Kjeldahl Glass Cock 25ml 1/EA 61,400
F04-10-796 L052003  Schlenk Flask, Kjeldahl Glass Cock 50ml 1/EA 67,500
F04-10-800 L052004  Schlenk Flask, Kjeldahl Glass Cock 100ml 1/EA 72,300
F04-10-804 L052005  Schlenk Flask, Kjeldahl Glass Cock 250ml 1/EA 74,700
F04-10-808 L052006  Schlenk Flask, Kjeldahl Glass Cock 100ml 1/EA 73,500
F04-10-812 L052007  Schlenk Flask, Kjeldahl Glass Cock 250ml 1/EA 75,900
F04-10-816 L052008  Schlenk Flask, Kjeldahl Glass Cock 500ml 1/EA 77,700
F04-10-820 L052011  Schlenk Flask, Kjeldahl PTFE Cock 10ml 1/EA 50,600
F04-10-824 L052012  Schlenk Flask, Kjeldahl PTFE Cock 25ml 1/EA 53,000
F04-10-828 L052013  Schlenk Flask, Kjeldahl PTFE Cock 50ml 1/EA 57,800
F04-10-832 L052014  Schlenk Flask, Kjeldahl PTFE Cock 100ml 1/EA 62,700
F04-10-836 L052015  Schlenk Flask, Kjeldahl PTFE Cock 250ml 1/EA 65,100
F04-10-840 L052016  Schlenk Flask, Kjeldahl PTFE Cock 100ml 1/EA 63,900
F04-10-844 L052017  Schlenk Flask, Kjeldahl PTFE Cock 250ml 1/EA 66,300
F04-10-848 L052018  Schlenk Flask, Kjeldahl PTFE Cock 500ml 1/EA 69,900

================================================================================================================
1       F04-10-788        1/EA
2       F04-10-792        1/EA
3       F04-10-796        1/EA
4       F04-10-800        1/EA
5       F04-10-804        1/EA
6       F04-10-808        1/EA
7       F04-10-812        1/EA
8       F04-10-816        1/EA
9       F04-10-820        1/EA
10       F04-10-824        1/EA
11       F04-10-828        1/EA
12       F04-10-832        1/EA
13       F04-10-836        1/EA
14       F04-10-840        1/EA
15       F04-10-844        1/EA
16       F04-10-848        1/EA
Price
60,200
61,400
67,500
72,300
74,700
73,500
75,900
77,700
50,600
53,000
57,800
62,700
65,100
63,900
66,300
69,900