Cat. No Model Description Unit Price
F04-10-018 L110105E  R-B Flask 1-neck, 14/20 50ml 1/EA 0
F04-10-022 L110107E  R-B Flask 1-neck, 14/20 100ml 1/EA 0
F04-10-010 L110101E  R-B Flas 1-Neck 14/23, 10ml 1/EA 9,600
F04-10-012 L110102E  R-B Flask 1-neck, 14/23 25ml 1/EA 10,800
F04-10-016 L110104E  R-B Flask 1-neck, 14/23 50ml 1/EA 8,900
F04-10-020 L110106E  R-B Flask 1-neck, 14/23 100ml 1/EA 13,500
F04-10-024 L110108E  R-B Flask 1-neck, 14/23 250ml 1/EA 16,100
F04-10-028 L110104F  R-B Flask 1-neck, 24/40 50ml 1/EA 11,400
F04-10-032 L110106F  R-B Flask 1-neck, 24/40 100ml 1/EA 13,300
F04-10-034 L110107F  R-B Flask 1-neck, 24/40 200ml 1/EA 13,300
F04-10-036 L110108F  R-B Flask 1-neck, 24/40 250ml 1/EA 16,700
F04-10-038 L110109F  R-B Flask 1-neck, 24/40 300ml 1/EA 16,700
F04-10-040 L110110F  R-B Flask 1-neck, 24/40 500ml 1/EA 20,200
F04-10-044 L110112F  R-B Flask 1-neck, 24/40 1L 1/EA 26,600
F04-10-048 L110114F  R-B Flask 1-neck, 24/40 2L 1/EA 52,300
F04-10-052 L110116R  R-B Flask 1-neck, 34/45 3Lit. 1/EA 106,000
F04-10-056 L110118R  R-B Flask 1-neck, 34/45 4Lit. 1/EA 168,700
F04-10-060 L110120R  R-B Flask 1-neck, 34/45 5Lit. 1/EA 178,600
F04-10-064 L110122R  R-B Flask 1-neck, 34/45 6Lit. 1/EA 271,100
F04-10-068 L110124S  R-B Flask 1-neck, 45/50 10Lit. 1/EA 429,300
F04-10-072 L110126S  R-B Flask 1-neck, 45/50 20Lit. 1/EA 617,500

================================================================================================================
1       F04-10-018        1/EA
2       F04-10-022        1/EA
3       F04-10-010        1/EA
4       F04-10-012        1/EA
5       F04-10-016        1/EA
6       F04-10-020        1/EA
7       F04-10-024        1/EA
8       F04-10-028        1/EA
9       F04-10-032        1/EA
10       F04-10-034        1/EA
11       F04-10-036        1/EA
12       F04-10-038        1/EA
13       F04-10-040        1/EA
14       F04-10-044        1/EA
15       F04-10-048        1/EA
16       F04-10-052        1/EA
17       F04-10-056        1/EA
18       F04-10-060        1/EA
19       F04-10-064        1/EA
20       F04-10-068        1/EA
21       F04-10-072        1/EA
Price
0
0
9,600
10,800
8,900
13,500
16,100
11,400
13,300
13,300
16,700
16,700
20,200
26,600
52,300
106,000
168,700
178,600
271,100
429,300
617,500