Cat. No Model Description Unit Price
F13-157-096 45330  Membrane Filter Siver Φ13mm, 0.20㎛ 100/PK 1,508,600
F13-157-104 45329  Membrane Filter Siver Φ13mm, 0.45㎛ 100/PK 1,508,600
F13-157-112 45328  Membrane Filter Siver Φ13mm, 0.80㎛ 100/PK 1,508,600
F13-157-120 45327  Membrane Filter Siver Φ13mm, 1.20㎛ 100/PK 1,508,600
F13-157-128 45326  Membrane Filter Siver Φ13mm, 3.00㎛ 100/PK 1,508,600
F13-157-136 45325  Membrane Filter Siver Φ13mm, 5.00㎛ 100/PK 1,508,600
F13-157-144 45336  Membrane Filter Siver Φ25mm, 0.20㎛ 50/PK 882,500
F13-157-152 45335  Membrane Filter Siver Φ25mm, 0.45㎛ 50/PK 882,500
F13-157-160 45334  Membrane Filter Siver Φ25mm, 0.80㎛ 50/PK 882,500
F13-157-168 45333  Membrane Filter Siver Φ25mm, 1.20㎛ 50/PK 882,500
F13-157-176 45332  Membrane Filter Siver Φ25mm, 3.00㎛ 50/PK 882,500
F13-157-184 45331  Membrane Filter Siver Φ25mm, 5.00㎛ 50/PK 882,500
F13-157-192 45348  Membrane Filter Siver Φ47mm, 0.20㎛ 25/PK 1,115,600
F13-157-200 45347  Membrane Filter Siver Φ47mm, 0.45㎛ 25/PK 1,115,600
F13-157-208 45346  Membrane Filter Siver Φ47mm, 0.80㎛ 25/PK 1,115,600
F13-157-216 45345  Membrane Filter Siver Φ47mm, 1.20㎛ 25/PK 1,115,600
F13-157-224 45344  Membrane Filter Siver Φ47mm, 3.00㎛ 25/PK 1,115,600
F13-157-232 45343  Membrane Filter Siver Φ47mm, 5.00㎛ 25/PK 1,115,600

================================================================================================================
1       F13-157-096        100/PK
2       F13-157-104        100/PK
3       F13-157-112        100/PK
4       F13-157-120        100/PK
5       F13-157-128        100/PK
6       F13-157-136        100/PK
7       F13-157-144        50/PK
8       F13-157-152        50/PK
9       F13-157-160        50/PK
10       F13-157-168        50/PK
11       F13-157-176        50/PK
12       F13-157-184        50/PK
13       F13-157-192        25/PK
14       F13-157-200        25/PK
15       F13-157-208        25/PK
16       F13-157-216        25/PK
17       F13-157-224        25/PK
18       F13-157-232        25/PK
Price
1,508,600
1,508,600
1,508,600
1,508,600
1,508,600
1,508,600
882,500
882,500
882,500
882,500
882,500
882,500
1,115,600
1,115,600
1,115,600
1,115,600
1,115,600
1,115,600