Cat. No Model Description Unit Price
F13-07-475 68097003  Membrane Filter Anodisc Φ13mm, 0.02um 100/PK 1,124,000
F13-07-484 68097013  Membrane Filter Anodisc Φ13mm, 0.10um 100/PK 986,000
F13-07-493 68097023  Membrane Filter Anodisc Φ13mm, 0.20um 100/PK 1,021,000
F13-07-502 68096002  Membrane Filter Anodisc Φ25mm, 0.02um 50/PK 958,000
F13-07-511 68096012  Membrane Filter Anodisc Φ25mm, 0.10um 50/PK 938,000
F13-07-520 68096022  Membrane Filter Anodisc Φ25mm, 0.20um 50/PK 878,000
F13-07-529 68095002  Membrane Filter Anodisc Φ47mm, 0.02um 50/PK 1,643,000
F13-07-538 68095012  Membrane Filter Anodisc Φ47mm, 0.10um 50/PK 1,956,000
F13-07-547 68095022  Membrane Filter Anodisc Φ47mm, 0.20um 50/PK 1,697,000

================================================================================================================
1       F13-07-475        100/PK
2       F13-07-484        100/PK
3       F13-07-493        100/PK
4       F13-07-502        50/PK
5       F13-07-511        50/PK
6       F13-07-520        50/PK
7       F13-07-529        50/PK
8       F13-07-538        50/PK
9       F13-07-547        50/PK
Price
1,124,000
986,000
1,021,000
958,000
938,000
878,000
1,643,000
1,956,000
1,697,000