Cat. No Model Description Unit Price
S01-36-803 K2-99(NA)-235  Safety Shoes Synthetic Leather, Mesh, PHYLON 235 1/EA 89,800
S01-36-805 K2-99(NA)-240  Safety Shoes Synthetic Leather, Mesh, PHYLON 240 1/EA 89,800
S01-36-807 K2-99(NA)-245  Safety Shoes Synthetic Leather, Mesh, PHYLON 245 1/EA 89,800
S01-36-809 K2-99(NA)-250  Safety Shoes Synthetic Leather, Mesh, PHYLON 250 1/EA 89,800
S01-36-811 K2-99(NA)-255  Safety Shoes Synthetic Leather, Mesh, PHYLON 255 1/EA 89,800
S01-36-813 K2-99(NA)-260  Safety Shoes Synthetic Leather, Mesh, PHYLON 260 1/EA 89,800
S01-36-815 K2-99(NA)-265  Safety Shoes Synthetic Leather, Mesh, PHYLON 265 1/EA 89,800
S01-36-817 K2-99(NA)-270  Safety Shoes Synthetic Leather, Mesh, PHYLON 270 1/EA 89,800
S01-36-819 K2-99(NA)-275  Safety Shoes Synthetic Leather, Mesh, PHYLON 275 1/EA 89,800
S01-36-821 K2-99(NA)-280  Safety Shoes Synthetic Leather, Mesh, PHYLON 280 1/EA 89,800
S01-36-823 K2-99(NA)-285  Safety Shoes Synthetic Leather, Mesh, PHYLON 285 1/EA 89,800
S01-36-825 K2-99(NA)-290  Safety Shoes Synthetic Leather, Mesh, PHYLON 290 1/EA 89,800

================================================================================================================
1       S01-36-803        1/EA
2       S01-36-805        1/EA
3       S01-36-807        1/EA
4       S01-36-809        1/EA
5       S01-36-811        1/EA
6       S01-36-813        1/EA
7       S01-36-815        1/EA
8       S01-36-817        1/EA
9       S01-36-819        1/EA
10       S01-36-821        1/EA
11       S01-36-823        1/EA
12       S01-36-825        1/EA
Price
89,800
89,800
89,800
89,800
89,800
89,800
89,800
89,800
89,800
89,800
89,800
89,800