Steel Core Type ①
Cat. No Model Description Unit Price
S09-450-401 003.100  PTFE Stirring Rod Only Steel Core Type Ø6×100mm 1/EA 11,300
S09-450-403 003.150  PTFE Stirring Rod Only Steel Core Type Ø6×150mm 1/EA 12,300
S09-450-405 003.200  PTFE Stirring Rod Only Steel Core Type Ø6×200mm 1/EA 13,700
S09-450-407 003.250  PTFE Stirring Rod Only Steel Core Type Ø6×250mm 1/EA 14,300
S09-450-409 003.300  PTFE Stirring Rod Only Steel Core Type Ø6×300mm 1/EA 17,200
S09-450-411 003.350  PTFE Stirring Rod Only Steel Core Type Ø6×350mm 1/EA 21,900
S09-450-413 003.400  PTFE Stirring Rod Only Steel Core Type Ø6×400mm 1/EA 24,600

Solid PTFE Type ②
Cat. No Model Description Unit Price
S09-450-415 003.1100  PTFE Stirring Rod Only Solid PTFE Type Ø8×100mm 1/EA 5,600
S09-450-417 003.1150  PTFE Stirring Rod Only Solid PTFE Type Ø8×150mm 1/EA 7,100
S09-450-419 003.1200  PTFE Stirring Rod Only Solid PTFE Type Ø8×200mm 1/EA 8,400
S09-450-421 003.1250  PTFE Stirring Rod Only Solid PTFE Type Ø8×250mm 1/EA 9,800
S09-450-423 003.1300  PTFE Stirring Rod Only Solid PTFE Type Ø8×300mm 1/EA 11,100

================================================================================================================
Steel Core Type ①
1       S09-450-401        1/EA
2       S09-450-403        1/EA
3       S09-450-405        1/EA
4       S09-450-407        1/EA
5       S09-450-409        1/EA
6       S09-450-411        1/EA
7       S09-450-413        1/EA
Price
11,300
12,300
13,700
14,300
17,200
21,900
24,600

Solid PTFE Type ②
8       S09-450-415        1/EA
9       S09-450-417        1/EA
10       S09-450-419        1/EA
11       S09-450-421        1/EA
12       S09-450-423        1/EA
Price
5,600
7,100
8,400
9,800
11,100