Cat. No Model Description Unit Price
T23-460-201 S1827-10  Antistatic Explosion-Proof Tubing id 0.8 x od 1.6 mm 50/PK 287,800
T23-460-205 S1827-26  Antistatic Explosion-Proof Tubing id 1.6 x od 3.2 mm 50/PK 673,500
T23-460-209 S1827-30  Antistatic Explosion-Proof Tubing id 2 x od 3 mm 50/PK 786,600
T23-460-213 S1827-32  Antistatic Explosion-Proof Tubing id 2 x od 4 mm 50/PK 1,263,300
T23-460-217 S1827-34  Antistatic Explosion-Proof Tubing id 3 x od 4 mm 50/PK 854,200
T23-460-221 S1827-40  Antistatic Explosion-Proof Tubing id 4 x od 6 mm 25/PK 843,700
T23-460-225 S1827-42  Antistatic Explosion-Proof Tubing id 4.35 x od 6.35 mm 10/PK 320,400
T23-460-229 S1827-50  Antistatic Explosion-Proof Tubing id 6 x od 8 mm 25/PK 1,075,500
T23-460-233 S1827-60  Antistatic Explosion-Proof Tubing id 8 x od 10 mm 25/PK 1,307,500
T23-460-237 S1827-64  Antistatic Explosion-Proof Tubing id 10 x od 12 mm 10/PK 659,500
T23-460-241 S1827-68  Antistatic Explosion-Proof Tubing id 12 x od 14 mm 10/PK 908,800
T23-460-245 S1827-74  Antistatic Explosion-Proof Tubing id 14 x od 16 mm 10/PK 1,100,500

================================================================================================================
1       T23-460-201        50/PK
2       T23-460-205        50/PK
3       T23-460-209        50/PK
4       T23-460-213        50/PK
5       T23-460-217        50/PK
6       T23-460-221        25/PK
7       T23-460-225        10/PK
8       T23-460-229        25/PK
9       T23-460-233        25/PK
10       T23-460-237        10/PK
11       T23-460-241        10/PK
12       T23-460-245        10/PK
Price
287,800
673,500
786,600
1,263,300
854,200
843,700
320,400
1,075,500
1,307,500
659,500
908,800
1,100,500