Cat. No Model Description Unit Price
T22-13-612 ATPT012  Precision Thermometer / ASTM -20~102℃ / 0.2 420mm 1/EA 133,500
T22-13-614 ATPT014  Precision Thermometer / ASTM 38~82℃ / 0.1 375mm 1/EA 110,800
T22-13-615 ATPT015  Precision Thermometer / ASTM -2~80℃ / 0.2 395mm 1/EA 95,900
T22-13-617 ATPT017  Precision Thermometer / ASTM 19~27℃ / 0.1 275mm 1/EA 95,900
T22-13-618 ATPT018  Precision Thermometer / ASTM 34~42℃ / 0.1 275mm 1/EA 94,000
T22-13-633 ATPT033  Precision Thermometer / ASTM -38~42℃ / 0.2 420mm 1/EA 125,900
T22-13-636 ATPT036  Precision Thermometer / ASTM -2~68℃ / 0.2 405mm 1/EA 84,600
T22-13-637 ATPT037  Precision Thermometer / ASTM -2~52℃ / 0.2 395mm 1/EA 84,600
T22-13-638 ATPT038  Precision Thermometer / ASTM 24~78℃ / 0.2 395mm 1/EA 94,000
T22-13-639 ATPT039  Precision Thermometer / ASTM 48~102℃ / 0.2 395mm 1/EA 94,000
T22-13-640 ATPT040  Precision Thermometer / ASTM 72~126℃ / 0.2 395mm 1/EA 99,600
T22-13-641 ATPT041  Precision Thermometer / ASTM 98~152℃ / 0.2 395mm 1/EA 105,300
T22-13-649 ATPT049  Precision Thermometer / ASTM 20~70℃ / 0.2 305mm 1/EA 84,600
T22-13-652 ATPT052  Precision Thermometer / ASTM -10~5℃ / 0.1 162mm 1/EA 133,500
T22-13-654 ATPT054  Precision Thermometer / ASTM 20~100℃ / 0.2 310mm 1/EA 107,100
T22-13-689 ATPT089  Precision Thermometer / ASTM -20~10℃ / 0.1 370mm 1/EA 141,000
T22-13-690 ATPT090  Precision Thermometer / ASTM 0~30℃ / 0.1 370mm 1/EA 99,600
T22-13-691 ATPT091  Precision Thermometer / ASTM 20~50℃ / 0.1 370mm 1/EA 106,500
T22-13-692 ATPT092  Precision Thermometer / ASTM 40~70℃ / 0.1 370mm 1/EA 103,400
T22-13-693 ATPT093  Precision Thermometer / ASTM 60~90℃ / 0.1 370mm 1/EA 109,000
T22-13-694 ATPT094  Precision Thermometer / ASTM 80~110℃ / 0.1 370mm 1/EA 114,800
T22-13-695 ATPT095  Precision Thermometer / ASTM 100~130℃ / 0.1 370mm 1/EA 120,100
T22-13-696 ATPT096  Precision Thermometer / ASTM 120~150℃ / 0.1 370mm 1/EA 124,100
T22-13-699 ATPT099  Precision Thermometer / ASTM -50~5℃ / 0.2 302mm 1/EA 285,700
T22-13-700 ATPT100  Precision Thermometer / ASTM 145~205℃ / 0.2 370mm 1/EA 133,700
T22-13-703 ATPT103  Precision Thermometer / ASTM 148~202℃ / 0.2 395mm 1/EA 109,000
T22-13-705 ATPT105  Precision Thermometer / ASTM 198~252℃ / 0.2 395mm 1/EA 117,800
T22-13-707 ATPT107  Precision Thermometer / ASTM 248~302℃ / 0.2 395mm 1/EA 137,200
T22-13-717 ATPT117  Precision Thermometer / ASTM 23.9~30.1℃ / 0.01 609mm 1/EA 601,400

================================================================================================================
1       T22-13-612        1/EA
2       T22-13-614        1/EA
3       T22-13-615        1/EA
4       T22-13-617        1/EA
5       T22-13-618        1/EA
6       T22-13-633        1/EA
7       T22-13-636        1/EA
8       T22-13-637        1/EA
9       T22-13-638        1/EA
10       T22-13-639        1/EA
11       T22-13-640        1/EA
12       T22-13-641        1/EA
13       T22-13-649        1/EA
14       T22-13-652        1/EA
15       T22-13-654        1/EA
16       T22-13-689        1/EA
17       T22-13-690        1/EA
18       T22-13-691        1/EA
19       T22-13-692        1/EA
20       T22-13-693        1/EA
21       T22-13-694        1/EA
22       T22-13-695        1/EA
23       T22-13-696        1/EA
24       T22-13-699        1/EA
25       T22-13-700        1/EA
26       T22-13-703        1/EA
27       T22-13-705        1/EA
28       T22-13-707        1/EA
29       T22-13-717        1/EA
Price
133,500
110,800
95,900
95,900
94,000
125,900
84,600
84,600
94,000
94,000
99,600
105,300
84,600
133,500
107,100
141,000
99,600
106,500
103,400
109,000
114,800
120,100
124,100
285,700
133,700
109,000
117,800
137,200
601,400