Cat. No Model Description Unit Price
T22-450-101 600.106.1  K-Type Thermocouple Probe PTFE Ø6×L100mm 1/EA 103,600
T22-450-105 600.206.1  K-Type Thermocouple Probe PTFE Ø6×L200mm 1/EA 112,800
T22-450-109 600.101.1  K-Type Thermocouple Probe PTFE Ø7×L100mm 1/EA 107,000
T22-450-113 600.201.1  K-Type Thermocouple Probe PTFE Ø7×L200mm 1/EA 116,000
T22-450-117 600.307.1  K-Type Thermocouple Probe PTFE Ø7×L300mm 1/EA 121,800
T22-450-121 600.208.1  K-Type Thermocouple Probe PTFE Ø8×L200mm 1/EA 115,200
T22-450-125 600.301.1  K-Type Thermocouple Probe PTFE Ø8×L300mm 1/EA 125,800
T22-450-129 600.401.1  K-Type Thermocouple Probe PTFE Ø8×L400mm 1/EA 134,100
T22-450-133 600.501.1  K-Type Thermocouple Probe PTFE Ø9×L500mm 1/EA 153,300
T22-450-137 600.601.1  K-Type Thermocouple Probe PTFE Ø9×L600mm 1/EA 168,300
T22-450-141 600.701.1  K-Type Thermocouple Probe PTFE Ø9×L700mm 1/EA 194,900
T22-450-145 600.901.1  K-Type Thermocouple Probe PTFE Ø9×L900mm 1/EA 204,800

================================================================================================================
1       T22-450-101        1/EA
2       T22-450-105        1/EA
3       T22-450-109        1/EA
4       T22-450-113        1/EA
5       T22-450-117        1/EA
6       T22-450-121        1/EA
7       T22-450-125        1/EA
8       T22-450-129        1/EA
9       T22-450-133        1/EA
10       T22-450-137        1/EA
11       T22-450-141        1/EA
12       T22-450-145        1/EA
Price
103,600
112,800
107,000
116,000
121,800
115,200
125,800
134,100
153,300
168,300
194,900
204,800