Type 16F, with PTFE Cover
Cat. No Model Description Unit Price
S18-77-576 16.10F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.01ml 1/EA 952,800
S18-77-580 16.12F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.012ml 1/EA 952,800
S18-77-584 16.40F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.04ml 1/EA 902,000
S18-77-588 16.45F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.045ml 1/EA 889,200
S18-77-592 16.4.3F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.12ml 1/EA 936,000
S18-77-596 16.50F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.05ml 1/EA 869,900
S18-77-600 16.100F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.1ml 1/EA 839,200
S18-77-604 16.160F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.16ml 1/EA 839,200
S18-77-608 16.400F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.4ml 1/EA 839,200
S18-77-612 16.1000F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 1ml 1/EA 627,700
S18-77-616 16.10F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.01ml 1/EA 952,800
S18-77-620 16.12F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.012ml 1/EA 952,800
S18-77-624 16.40F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.04ml 1/EA 902,000
S18-77-628 16.45F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.045ml 1/EA 889,200
S18-77-632 16.4.3F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.12ml 1/EA 936,000
S18-77-636 16.50F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.05ml 1/EA 869,900
S18-77-640 16.100F-Q-Z15  Quartz Cell, Type 16F Black Sub-micro 10mm (Light Path) 1/EA 839,200
S18-77-644 16.160F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.16ml 1/EA 839,200
S18-77-648 16.400F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.4ml 1/EA 839,200
S18-77-652 16.1000F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 1ml 1/EA 627,700
S19-77-011 16.50F-Q-10/Z20  Starna cells quartz fluorometer 1/EA 869,900

Type 26F, with PTFE Stopper
Cat. No Model Description Unit Price
S18-77-962 26.10F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.01ml 1/EA 1,025,300
S18-77-964 26.12F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.012ml 1/EA 930,200
S18-77-966 26.40F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.04ml 1/EA 975,700
S18-77-968 26.45F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.045ml 1/EA 962,000
S18-77-970 26.4.3F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.12ml 1/EA 975,700
S18-77-972 26.50F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.05ml 1/EA 944,100
S18-77-974 26.100F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.1ml 1/EA 912,400
S18-77-976 26.160F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.16ml 1/EA 912,400
S18-77-980 26.10F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 26F Z15, 0.01ml 1/EA 1,025,300
S18-77-984 26.40F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 26F Z15, 0.04ml 1/EA 975,700
S18-77-988 26.4.3F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 26F Z15, 0.12ml 1/EA 975,700
S18-77-990 26.50F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 26F Z15, 0.05ml 1/EA 944,100
S18-77-992 26.100F-Q-Z15  Quartz Cell, Black Sub-micro Fluorescence 10mm (Light Path) 1/EA 912,400
S18-77-994 26.160F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 26F Z15, 0.16ml 1/EA 912,400

================================================================================================================
Type 16F, with PTFE Cover
1       S18-77-576        1/EA
2       S18-77-580        1/EA
3       S18-77-584        1/EA
4       S18-77-588        1/EA
5       S18-77-592        1/EA
6       S18-77-596        1/EA
7       S18-77-600        1/EA
8       S18-77-604        1/EA
9       S18-77-608        1/EA
10       S18-77-612        1/EA
11       S18-77-616        1/EA
12       S18-77-620        1/EA
13       S18-77-624        1/EA
14       S18-77-628        1/EA
15       S18-77-632        1/EA
16       S18-77-636        1/EA
17       S18-77-640        1/EA
18       S18-77-644        1/EA
19       S18-77-648        1/EA
20       S18-77-652        1/EA
21       S19-77-011        1/EA
Price
952,800
952,800
902,000
889,200
936,000
869,900
839,200
839,200
839,200
627,700
952,800
952,800
902,000
889,200
936,000
869,900
839,200
839,200
839,200
627,700
869,900

Type 26F, with PTFE Stopper
22       S18-77-962        1/EA
23       S18-77-964        1/EA
24       S18-77-966        1/EA
25       S18-77-968        1/EA
26       S18-77-970        1/EA
27       S18-77-972        1/EA
28       S18-77-974        1/EA
29       S18-77-976        1/EA
30       S18-77-980        1/EA
31       S18-77-984        1/EA
32       S18-77-988        1/EA
33       S18-77-990        1/EA
34       S18-77-992        1/EA
35       S18-77-994        1/EA
Price
1,025,300
930,200
975,700
962,000
975,700
944,100
912,400
912,400
1,025,300
975,700
975,700
944,100
912,400
912,400