Type 16, with PTFE Cover
Cat. No Model Description Unit Price
S18-77-184 16.10-Q-Z8.5  Black Sub-Micro Cell Type 16 Z8.5, 0.01ml 1/EA 690,400
S18-77-188 16.40-Q-Z8.5  Black Sub-Micro Cell Type 16 Z8.5, 0.04ml 1/EA 545,400
S18-77-192 16.50-Q-Z8.5  Black Sub-Micro Cell Type 16 Z8.5, 0.05ml 1/EA 545,400
S18-77-196 16.100-Q-Z8.5  Black Sub-Micro Cell Type 16 Z8.5, 0.1ml 1/EA 545,400
S18-77-200 16.160-Q-Z8.5  Black Sub-Micro Cell Type 16 Z8.5, 0.16ml 1/EA 690,400
S18-77-204 16.10-Q-Z15  Black Sub-Micro Cell Type 16 Z15, 0.01ml 1/EA 690,400
S18-77-208 16.40-Q-Z15  Black Sub-Micro Cell Type 16 Z15, 0.04ml 1/EA 545,400
S18-77-212 16.50-Q-Z15  Black Sub-Micro Cell Type 16 Z15, 0.05ml 1/EA 545,400
S18-77-216 16.4.2-Q-Z15  Black Sub-Micro Cell Type 16 Z15, 0.08ml 1/EA 545,400
S18-77-220 16.100-Q-Z15  Quartz Cell, Type 16 Black Sub-micro 0.1ml 1/EA 545,400
S18-77-224 16.160-Q-Z15  Quartz Cell, Type 16 Black Sub-micro 0.16ml 1/EA 545,400
S18-77-230 16.100-Q-Z20  Black Sub-Micro Cell Type 16 Z20, 0.1ml 1/EA 545,400

Type 16R, with Vaned PE Plug
Cat. No Model Description Unit Price
S18-77-924 16R10-Q-Z8.5  Black Sub-Micro Cell Type 16R Z8.5, 0.01ml 1/EA 690,400
S18-77-928 16R40-Q-Z8.5  Black Sub-Micro Cell Type 16R Z8.5, 0.04ml 1/EA 545,400
S18-77-932 16R50-Q-Z8.5  Black Sub-Micro Cell Type 16R Z8.5, 0.05ml 1/EA 545,400
S18-77-936 16R100-Q-Z8.5  Black Sub-Micro Cell Type 16R Z8.5, 0.1ml 1/EA 545,400
S18-77-940 16R160-Q-Z8.5  Black Sub-Micro Cell Type 16R Z8.5, 0.16ml 1/EA 545,400
S18-77-944 16R10-Q-Z15  Black Sub-Micro Cell Type 16R Z15, 0.01ml 1/EA 690,400
S18-77-948 16R40-Q-Z15  Black Sub-Micro Cell Type 16R Z15, 0.04ml 1/EA 545,400
S18-77-952 16R50-Q-Z15  Black Sub-Micro Cell Type 16R Z15, 0.05ml 1/EA 545,400
S18-77-956 16R100-Q-Z15  Black Sub-Micro Cell Type 16R Z15, 0.10ml 1/EA 545,400
S18-77-960 16R160-Q-Z15  Black Sub-Micro Cell Type 16R Z15, 0.16ml 1/EA 545,400

================================================================================================================
Type 16, with PTFE Cover
1       S18-77-184        1/EA
2       S18-77-188        1/EA
3       S18-77-192        1/EA
4       S18-77-196        1/EA
5       S18-77-200        1/EA
6       S18-77-204        1/EA
7       S18-77-208        1/EA
8       S18-77-212        1/EA
9       S18-77-216        1/EA
10       S18-77-220        1/EA
11       S18-77-224        1/EA
12       S18-77-230        1/EA
Price
690,400
545,400
545,400
545,400
690,400
690,400
545,400
545,400
545,400
545,400
545,400
545,400

Type 16R, with Vaned PE Plug
13       S18-77-924        1/EA
14       S18-77-928        1/EA
15       S18-77-932        1/EA
16       S18-77-936        1/EA
17       S18-77-940        1/EA
18       S18-77-944        1/EA
19       S18-77-948        1/EA
20       S18-77-952        1/EA
21       S18-77-956        1/EA
22       S18-77-960        1/EA
Price
690,400
545,400
545,400
545,400
545,400
690,400
545,400
545,400
545,400
545,400