Greaseless Ball Joint, Without O-ring ①
Cat. No Model Description Unit Price
J02-179-103 GBM/12/2  Spherical Joint Socket only 12/2, J Young 1/EA 56,000
J02-179-105 GBM/12/5  Spherical Joint Socket only 12/5, J Young 1/EA 40,800
J02-179-107 GBM/18/7  Spherical Joint Socket only 18/7, J Young 1/EA 44,100
J02-179-109 GBM/18/9  Spherical Joint Socket only 18/9, J Young 1/EA 44,100
J02-179-111 GBM/28/12  Spherical Joint Socket only 28/12, J Young 1/EA 56,600
J02-179-113 GBM/28/15  Spherical Joint Socket only 28/15, J Young 1/EA 56,600
J02-179-115 GBM/35/20  Spherical Joint Socket only 35/20, J Young 1/EA 65,400
J02-179-117 GBM/40/25  Spherical Joint Socket only 40/25, J Young 1/EA 85,100
J02-179-119 GBM/51/35  Spherical Joint Socket only 51/35, J Young 1/EA 110,200

Greaseless Cup Joint ②
Cat. No Model Description Unit Price
J02-179-123 GBF/12/2  Spherical Joint Glass Ball only 12/2, J Young 1/EA 56,000
J02-179-125 GBF/12/5  Spherical Joint Glass Ball only 12/5, J Young 1/EA 40,800
J02-179-127 GBF/18/7  Spherical Joint Glass Ball only 18/7, J Young 1/EA 44,100
J02-179-129 GBF/18/9  Spherical Joint Glass Ball only 18/9, J Young 1/EA 44,100
J02-179-131 GBF/28/12  Spherical Joint Glass Ball only 28/12, J Young 1/EA 56,600
J02-179-133 GBF/28/15  Spherical Joint Glass Ball only 28/15, J Young 1/EA 56,600
J02-179-135 GBF/35/20  Spherical Joint Glass Ball only 35/20, J Young 1/EA 65,400
J02-179-137 GBF/40/25  Spherical Joint Glass Ball only 40/25, J Young 1/EA 85,100
J02-179-139 GBF/51/35  Spherical Joint Glass Ball only 51/35, J Young 1/EA 110,200

Viton O-ring
Cat. No Model Description Unit Price
J02-179-143 O12/V  Viton O-ring for 12/2 & 12/5 J Young 1/EA 2,000
J02-179-145 O18/V  Viton O-ring for 18/7 & 18/9 J Young 1/EA 2,000
J02-179-147 O28/V  Viton O-ring for 28/12 & 28/15 J Young 1/EA 2,600
J02-179-149 O35/V  Viton O-ring for 35/20 J Young 1/EA 3,000
J02-179-151 O40/V  Viton O-ring for 40/25 J Young 1/EA 3,300

FEP Covered Viton O-ring ③
Cat. No Model Description Unit Price
J02-179-155 O12/P  FEP Covered O-ring for 12/2 & 12/5 J Young 1/EA 72,000
J02-179-157 O18/P  FEP Covered O-ring for 18/7 & 18/9 J Young 1/EA 109,300
J02-179-159 O28/P  FEP Covered O-ring for 28/12 & 28/15 J Young 1/EA 163,900
J02-179-161 O35/P  FEP Covered O-ring for 35/20 J Young 1/EA 238,700
J02-179-163 O40/P  FEP Covered O-ring for 40/25 J Young 1/EA 232,200

Thumb Screw Lock Clip ④
Cat. No Model Description Unit Price
J02-179-183 TJC/13  Screw Lock Clip for 12/2 & 12/5 J Young 1/EA 75,800
J02-179-185 TJC/19  Screw Lock Clip for 18/7 & 18/9 J Young 1/EA 87,300
J02-179-187 TJC/29  Screw Lock Clip for 28/12 & 28/15 J Young 1/EA 87,300
J02-179-189 TJC/35  Screw Lock Clip for 35/20 J Young 1/EA 120,800
J02-179-191 TJC/41  Screw Lock Clip for 40/25 J Young 1/EA 163,900

================================================================================================================
Greaseless Ball Joint, Without O-ring ①
1       J02-179-103        1/EA
2       J02-179-105        1/EA
3       J02-179-107        1/EA
4       J02-179-109        1/EA
5       J02-179-111        1/EA
6       J02-179-113        1/EA
7       J02-179-115        1/EA
8       J02-179-117        1/EA
9       J02-179-119        1/EA
Price
56,000
40,800
44,100
44,100
56,600
56,600
65,400
85,100
110,200

Greaseless Cup Joint ②
10       J02-179-123        1/EA
11       J02-179-125        1/EA
12       J02-179-127        1/EA
13       J02-179-129        1/EA
14       J02-179-131        1/EA
15       J02-179-133        1/EA
16       J02-179-135        1/EA
17       J02-179-137        1/EA
18       J02-179-139        1/EA
Price
56,000
40,800
44,100
44,100
56,600
56,600
65,400
85,100
110,200

Viton O-ring
19       J02-179-143        1/EA
20       J02-179-145        1/EA
21       J02-179-147        1/EA
22       J02-179-149        1/EA
23       J02-179-151        1/EA
Price
2,000
2,000
2,600
3,000
3,300

FEP Covered Viton O-ring ③
24       J02-179-155        1/EA
25       J02-179-157        1/EA
26       J02-179-159        1/EA
27       J02-179-161        1/EA
28       J02-179-163        1/EA
Price
72,000
109,300
163,900
238,700
232,200

Thumb Screw Lock Clip ④
29       J02-179-183        1/EA
30       J02-179-185        1/EA
31       J02-179-187        1/EA
32       J02-179-189        1/EA
33       J02-179-191        1/EA
Price
75,800
87,300
87,300
120,800
163,900