Cat. No Model Description Unit Price
T23-181-651 AAG00165  Tygon Tubing Fuel and Lubricant id 2.38mm, od 4.76mm 1/EA 66,700
T23-181-655 AAG00007  Tygon Tubing Fuel and Lubricant id 3.18mm, od 6.35mm 1/EA 76,400
T23-181-659 AAG00012  Tygon Tubing Fuel and Lubricant id 4.76mm, od 7.94mm 1/EA 91,300
T23-181-663 AAG00017  Tygon Tubing Fuel and Lubricant id 6.35mm, od 9.53mm 1/EA 105,800
T23-181-667 AAG00022  Tygon Tubing Fuel and Lubricant id 7.94mm, od 11.11mm 1/EA 138,100
T23-181-671 AAG00027  Tygon Tubing Fuel and Lubricant id 9.53mm, od 12.7mm 1/EA 144,700
T23-181-675 AAG00032  Tygon Tubing Fuel and Lubricant id 11.11mm, od 14.29mm 1/EA 277,200
T23-181-679 AAG00036  Tygon Tubing Fuel and Lubricant id 12.7mm, od 15.88mm 1/EA 242,700
T23-181-683 AAG00038  Tygon Tubing Fuel and Lubricant id 12.7mm, od 19.05mm 1/EA 257,100
T23-181-687 AAG00046  Tygon Tubing Fuel and Lubricant id 15.88mm, od 22.2mm 1/EA 336,300
T23-181-691 AAG00053  Tygon Tubing Fuel and Lubricant id 19.05mm, od 25.4mm 1/EA 394,100

================================================================================================================
1       T23-181-651        1/EA
2       T23-181-655        1/EA
3       T23-181-659        1/EA
4       T23-181-663        1/EA
5       T23-181-667        1/EA
6       T23-181-671        1/EA
7       T23-181-675        1/EA
8       T23-181-679        1/EA
9       T23-181-683        1/EA
10       T23-181-687        1/EA
11       T23-181-691        1/EA
Price
66,700
76,400
91,300
105,800
138,100
144,700
277,200
242,700
257,100
336,300
394,100