Cat. No Model Description Unit Price
P04-59-111 781600  Microplate, 96-well pureGrade U bottom, 330ul 100/PK 196,600
P04-59-114 781601  Microplate, 96-well pureGrade V bottom, 360ul 100/PK 196,600
P04-59-117 781602  Microplate, 96-well pureGrade F bottom, 350ul 100/PK 196,600
P04-59-120 781603  Microplate, 96-well pureGrade C bottom, 350ul 100/PK 196,600
P04-59-123 781604  Microplate, 96-well pureGrade, White U bottom, 330ul 100/PK 527,200
P04-59-126 781605  Microplate, 96-well pureGrade, White F bottom, 350ul 100/PK 527,200
P04-59-129 781607  Microplate, 96-well pureGrade, Black U bottom, 330ul 100/PK 527,200
P04-59-132 781608  Microplate, 96-well pureGrade, Black F bottom, 350ul 100/PK 527,200
P04-59-135 781610  Microplate, 96-well pureGrade, transp.b. white F bottom, 330ul 100/PK 1,405,400
P04-59-138 781611  Microplate, 96-well pureGrade, transp.b. black F bottom, 330ul 100/PK 1,405,400
P04-59-141 781614  Microplate, 96-well pureGrade, UVtrans. F bottom, 350ul 50/PK 1,316,100

================================================================================================================
1       P04-59-111        100/PK
2       P04-59-114        100/PK
3       P04-59-117        100/PK
4       P04-59-120        100/PK
5       P04-59-123        100/PK
6       P04-59-126        100/PK
7       P04-59-129        100/PK
8       P04-59-132        100/PK
9       P04-59-135        100/PK
10       P04-59-138        100/PK
11       P04-59-141        50/PK
Price
196,600
196,600
196,600
196,600
527,200
527,200
527,200
527,200
1,405,400
1,405,400
1,316,100