Cat. No Model Description Unit Price
M07-450-001 001.108.RE  Stir Bar, Turbo Cylinderical Φ3.0 x L8mm 1/EA 3,500
M07-450-005 001.112.RE  Stir Bar, Turbo Cylinderical Φ4.5 x L12mm 1/EA 4,300
M07-450-009 001.120.RE  Stir Bar, Turbo Cylinderical Φ6.0 x L20mm 1/EA 5,400
M07-450-013 001.125.RE  Stir Bar, Turbo Cylinderical Φ6.0 x L25mm 1/EA 7,400
M07-450-017 001.130.RE  Stir Bar, Turbo Cylinderical Φ6.0 x L30mm 1/EA 7,900
M07-450-021 001.140.RE  Stir Bar, Turbo Cylinderical Φ8.0 x L40mm 1/EA 9,300
M07-450-025 001.150.RE  Stir Bar, Turbo Cylinderical Φ8.0 x L50mm 1/EA 9,700
M07-450-029 001.160.RE  Stir Bar, Turbo Cylinderical Φ10 x L60mm 1/EA 12,200

================================================================================================================
1       M07-450-001        1/EA
2       M07-450-005        1/EA
3       M07-450-009        1/EA
4       M07-450-013        1/EA
5       M07-450-017        1/EA
6       M07-450-021        1/EA
7       M07-450-025        1/EA
8       M07-450-029        1/EA
Price
3,500
4,300
5,400
7,400
7,900
9,300
9,700
12,200